Locality/Village | Kurampur Share |
---|---|
Pincode | 722207 |
Post Office | Ranpur B.O |
Town/Taluk | Sonamukhi |
District | BANKURA |
State | West Bengal |
Ranpur B.O Pin Code is 722207. Ranpur B.O is located in BANKURA, West Bengal, India.
Ranpur B.O Post Office is located at BANKURA, West Bengal, 722207. Post Office is a Sub Post Office, which comes under the Head Post Office .
Ranpur B.O Post Office officials at this given number:
No. | Localities/Villages | Town/Taluk | Post Office | District | Pincode |
---|---|---|---|---|---|
1 | Adhibasi Para | Sonamukhi | Hamirhati B.O | BANKURA | 722207 |
2 | Alampur | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
3 | Aligang | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
4 | Alkhasa Pry. School | Sonamukhi | Kushadwip B.O | BANKURA | 722207 |
5 | Alkhona | Sonamukhi | Kushadwip B.O | BANKURA | 722207 |
6 | Amghata | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
7 | Amrita Para | Sonamukhi | Amritpara B.O | BANKURA | 722207 |
8 | Amritpara | Sonamukhi | Amritpara B.O | BANKURA | 722207 |
9 | Amshol | Sonamukhi | Radhamohanpur B.O | BANKURA | 722207 |
10 | Ananta Bati | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
11 | Anjirbagan | Sonamukhi | Kushadwip B.O | BANKURA | 722207 |
12 | Arambag Hechari (Pooltri farm) | Sonamukhi | Hamirhati B.O | BANKURA | 722207 |
13 | Asanbani | Patrasayer | Kushadwip B.O | BANKURA | 722207 |
14 | Asanboni. | Sonamukhi | Kundapuskarani B.O | BANKURA | 722207 |
15 | Baghmari | Sonamukhi | Manikbazar B.O | BANKURA | 722207 |
16 | Bagmara | Sonamukhi | Kushadwip B.O | BANKURA | 722207 |
17 | Bagmari | Patrasayer | Kushadwip B.O | BANKURA | 722207 |
18 | Baharasoli | Sonamukhi | Manikbazar B.O | BANKURA | 722207 |
19 | Baharpur | Sonamukhi | Kundapuskarani B.O | BANKURA | 722207 |
20 | Baheramoni | Sonamukhi | Nutanbalarampur B.O | BANKURA | 722207 |
21 | Bahorpur Pry. School | Sonamukhi | Kundapuskarani B.O | BANKURA | 722207 |
22 | Bahulia | Sonamukhi | Rapatganj B.O | BANKURA | 722207 |
23 | Baikunthapur (P) | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
24 | Baishnab Bandh | Sonamukhi | Nutanbalarampur B.O | BANKURA | 722207 |
25 | Balarampur | Sonamukhi | Nutanbalarampur B.O | BANKURA | 722207 |
26 | Balarampur Forest Office | Sonamukhi | Nutanbalarampur B.O | BANKURA | 722207 |
27 | Balarampur Pry. School | Sonamukhi | Nutanbalarampur B.O | BANKURA | 722207 |
28 | Balichua | Sonamukhi | Kushadwip B.O | BANKURA | 722207 |
29 | Bamunsole | Sonamukhi | Nutanbalarampur B.O | BANKURA | 722207 |
30 | Ban Parulia | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
31 | Banagram. | Sonamukhi | Radhamohanpur B.O | BANKURA | 722207 |
32 | Bandarkonda | Sonamukhi | Majirdanga B.O | BANKURA | 722207 |
33 | Bandh Gora | Patrasayer | Nabasan B.O | BANKURA | 722207 |
34 | Bansgara | Sonamukhi | Kushadwip B.O | BANKURA | 722207 |
35 | Bara | Sonamukhi | Amritpara B.O | BANKURA | 722207 |
36 | Bara Naryanpur | Sonamukhi | Kochdihi B.O | BANKURA | 722207 |
37 | Barachatra | Sonamukhi | Majirdanga B.O | BANKURA | 722207 |
38 | Barchatra Ramkanai Institution (High School) | Sonamukhi | Majirdanga B.O | BANKURA | 722207 |
39 | Baruibera | Sonamukhi | Nabasan B.O | BANKURA | 722207 |
40 | Baruibera Pry. School | Patrasayer | Nabasan B.O | BANKURA | 722207 |
41 | Baruipara | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
42 | Basu Nandanpur | Sonamukhi | Majirdanga B.O | BANKURA | 722207 |
43 | Basumara | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
44 | Basumara. | Sonamukhi | Hamirhati B.O | BANKURA | 722207 |
45 | Begokonda | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
46 | Bel danga. | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
47 | Bel-Danga | Sonamukhi | Machdoba B.O | BANKURA | 722207 |
48 | Beldanga ICDS Centre | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
49 | Beldanga Pry. School | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
50 | Belgaria | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
51 | Beloa | Sonamukhi | Amritpara B.O | BANKURA | 722207 |
52 | Belowa | Sonamukhi | Radhamohanpur B.O | BANKURA | 722207 |
53 | Bense-I | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
54 | Bense-II | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
55 | Beshia | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
56 | BGVB Patharmora | Sonamukhi | Nutanbalarampur B.O | BANKURA | 722207 |
57 | Bhabanipur | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
58 | Bhaga Bandh | Sonamukhi | Radhamohanpur B.O | BANKURA | 722207 |
59 | Bhagardanga | Sonamukhi | Kochdihi B.O | BANKURA | 722207 |
60 | Bhaglui | Sonamukhi | Ranpur B.O | BANKURA | 722207 |
61 | Bhaglui Pry. School | Sonamukhi | Ranpur B.O | BANKURA | 722207 |
62 | Bhaglui Pry. School. | Sonamukhi | Ranpur B.O | BANKURA | 722207 |
63 | Bhairab Danga | Sonamukhi | Rapatganj B.O | BANKURA | 722207 |
64 | Bhaluk Khan | Sonamukhi | Nabasan B.O | BANKURA | 722207 |
65 | Bhalukkhan Pry. School | Patrasayer | Nabasan B.O | BANKURA | 722207 |
66 | Bhaogpur | Patrasayer | Nabasan B.O | BANKURA | 722207 |
67 | Bhatpara | Sonamukhi | Ranpur B.O | BANKURA | 722207 |
68 | Bhatpara Collony | Sonamukhi | Ranpur B.O | BANKURA | 722207 |
69 | Bhatpara Colony | Sonamukhi | Ranpur B.O | BANKURA | 722207 |
70 | Bhatpuskarini | Sonamukhi | Nutanbalarampur B.O | BANKURA | 722207 |
71 | Bhedomushal | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
72 | Bhula | Sonamukhi | Kochdihi B.O | BANKURA | 722207 |
73 | Bhutpar Pry. School | Sonamukhi | Ranpur B.O | BANKURA | 722207 |
74 | Bidyadharpur | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
75 | Bidyadharpur health Sub Centre | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
76 | Bidyadharpur ICDS Centre | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
77 | Bidyadharpur Library | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
78 | Bidyadharpur M.S.K. School | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
79 | Bidyadharpur Pry.School | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
80 | Bidyananda Pur | Patrasayer | Kushadwip B.O | BANKURA | 722207 |
81 | Bidyanandapur Pry. School | Sonamukhi | Kushadwip B.O | BANKURA | 722207 |
82 | Birchandra pur | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
83 | Birchandrapur ICDS Centre | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
84 | Birchandrapur Liabrary | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
85 | Birchandrapur Pry. School | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
86 | Birsingpur | Sonamukhi | Birsinghpur B.O | BANKURA | 722207 |
87 | Birsingpur. | Sonamukhi | Birsinghpur B.O | BANKURA | 722207 |
88 | Bishnupur Panagarh Road | Sonamukhi | Nutanbalarampur B.O | BANKURA | 722207 |
89 | Biswas Danga | Sonamukhi | Rapatganj B.O | BANKURA | 722207 |
90 | Bneshe | Sonamukhi | Amritpara B.O | BANKURA | 722207 |
91 | Bondalhati | Sonamukhi | Radhamohanpur B.O | BANKURA | 722207 |
92 | Bondalhati Madrasa | Sonamukhi | Radhamohanpur B.O | BANKURA | 722207 |
93 | Brajanathpur Collony | Sonamukhi | Nutanbalarampur B.O | BANKURA | 722207 |
94 | Brindaban Pur | Sonamukhi | Radhamohanpur B.O | BANKURA | 722207 |
95 | Brindabanpur | Sonamukhi | Amritpara B.O | BANKURA | 722207 |
96 | Brojanathpur | Sonamukhi | Nutanbalarampur B.O | BANKURA | 722207 |
97 | Burarpukur | Sonamukhi | Manikbazar B.O | BANKURA | 722207 |
98 | Buriangari | Sonamukhi | Kochdihi B.O | BANKURA | 722207 |
99 | Chaitanpur | Sonamukhi | Radhamohanpur B.O | BANKURA | 722207 |
100 | Chakdhoyakure | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
101 | Chandansaer | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
102 | Chaulya | Sonamukhi | Majirdanga B.O | BANKURA | 722207 |
103 | Chhota Narayanpur | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
104 | Chhutarpukur | Sonamukhi | Nutanbalarampur B.O | BANKURA | 722207 |
105 | Chirardanga | Sonamukhi | Nutanbalarampur B.O | BANKURA | 722207 |
106 | Churamanipur | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
107 | Churamonipur | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
108 | Dakshinsol | Sonamukhi | Machdoba B.O | BANKURA | 722207 |
109 | Danga | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
110 | Dangapara | Patrasayer | Nabasan B.O | BANKURA | 722207 |
111 | Dangapara | Sonamukhi | Birsinghpur B.O | BANKURA | 722207 |
112 | Dangapara Pry. School | Patrasayer | Nabasan B.O | BANKURA | 722207 |
113 | Dangchaulia | Sonamukhi | Majirdanga B.O | BANKURA | 722207 |
114 | Dariapur | Sonamukhi | Nabasan B.O | BANKURA | 722207 |
115 | Deriapur Pry. School | Patrasayer | Nabasan B.O | BANKURA | 722207 |
116 | Dhadki Danga | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
117 | Dhaka Collony | Sonamukhi | Radhamohanpur B.O | BANKURA | 722207 |
118 | Dharmapur | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
119 | DhuaI PHC | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
120 | Dhulai | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
121 | Dhulai Achan | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
122 | Dhulai annimal Husbendary | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
123 | Dhulai BGVB Bank | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
124 | Dhulai Br. Revenue Inspector Office | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
125 | Dhulai Girl's High School | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
126 | Dhulai H.S. School | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
127 | Dhulai ICDS School | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
128 | Dhulai Investigation Office | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
129 | Dhulai Pry. School | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
130 | Dhulat | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
131 | Dihila Pur | Patrasayer | Kushadwip B.O | BANKURA | 722207 |
132 | Dubrajhati | Sonamukhi | Majirdanga B.O | BANKURA | 722207 |
133 | Dubrajpur | Sonamukhi | Ranpur B.O | BANKURA | 722207 |
134 | Dubrajpur Pry. School & S.K.U.S. | Sonamukhi | Ranpur B.O | BANKURA | 722207 |
135 | Fakirdanga | Sonamukhi | Radhamohanpur B.O | BANKURA | 722207 |
136 | Gangtora | Sonamukhi | Nutanbalarampur B.O | BANKURA | 722207 |
137 | Gatepar | Sonamukhi | Radhamohanpur B.O | BANKURA | 722207 |
138 | Gaylabandi | Sonamukhi | Manikbazar B.O | BANKURA | 722207 |
139 | Geradanga | Sonamukhi | Machdoba B.O | BANKURA | 722207 |
140 | Goala Danga | Patrasayer | Kushadwip B.O | BANKURA | 722207 |
141 | Goaladanga | Sonamukhi | Kushadwip B.O | BANKURA | 722207 |
142 | Goaladanga Pry. School | Sonamukhi | Kushadwip B.O | BANKURA | 722207 |
143 | Gobdanga | Sonamukhi | Ranpur B.O | BANKURA | 722207 |
144 | Gobindabati | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
145 | Goltor | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
146 | Goltore | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
147 | Gop Bandi | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
148 | Gopdanga | Sonamukhi | Ranpur B.O | BANKURA | 722207 |
149 | Gopi Nath Pur | Sonamukhi | Manikbazar B.O | BANKURA | 722207 |
150 | Gopikantapur | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
151 | Gopikantapur Post Office | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
152 | Gopikantapur Pry. School | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
153 | Gopikantapur. | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
154 | Got Gobandapur | Sonamukhi | Manikbazar B.O | BANKURA | 722207 |
155 | Goursunderpur | Sonamukhi | Radhamohanpur B.O | BANKURA | 722207 |
156 | Gurbhanga | Sonamukhi | Amritpara B.O | BANKURA | 722207 |
157 | Hamirhati | Sonamukhi | Hamirhati B.O | BANKURA | 722207 |
158 | Hamirhati Beat Office | Sonamukhi | Hamirhati B.O | BANKURA | 722207 |
159 | hamirhati Gram Panchayet | Sonamukhi | Hamirhati B.O | BANKURA | 722207 |
160 | hamirhati R.I. Office | Sonamukhi | Hamirhati B.O | BANKURA | 722207 |
161 | Hamirhati Rly. Station | Sonamukhi | Hamirhati B.O | BANKURA | 722207 |
162 | Hamirhati. | Sonamukhi | Hamirhati B.O | BANKURA | 722207 |
163 | Hariharpur | Sonamukhi | Kushadwip B.O | BANKURA | 722207 |
164 | Hariharpur | Patrasayer | Kushadwip B.O | BANKURA | 722207 |
165 | Harishchandrapur | Sonamukhi | Birsinghpur B.O | BANKURA | 722207 |
166 | Hedurghat | Sonamukhi | Nutanbalarampur B.O | BANKURA | 722207 |
167 | Hikimband | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
168 | Hurhura Jangal | Sonamukhi | Manikbazar B.O | BANKURA | 722207 |
169 | Hurhurjangar | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
170 | Huruktala | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
171 | Huruktala ICDS Centre | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
172 | Huruktala Pry. School | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
173 | Indkata | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
174 | Isabpur | Sonamukhi | Amritpara B.O | BANKURA | 722207 |
175 | Jaga Mohanpur | Sonamukhi | Nabasan B.O | BANKURA | 722207 |
176 | Jagmohanpur Pry. School | Patrasayer | Nabasan B.O | BANKURA | 722207 |
177 | Jambani | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
178 | Jamdoba | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
179 | Jamsala | Sonamukhi | Manikbazar B.O | BANKURA | 722207 |
180 | Jashra | Sonamukhi | Rapatganj B.O | BANKURA | 722207 |
181 | Joshra Pry. School | Sonamukhi | Rapatganj B.O | BANKURA | 722207 |
182 | Junshara | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
183 | Junsurah | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
184 | Kadaghata | Sonamukhi | Ranpur B.O | BANKURA | 722207 |
185 | Kadaghata Panasal | Sonamukhi | Ranpur B.O | BANKURA | 722207 |
186 | Kadaghata Pry. School | Sonamukhi | Ranpur B.O | BANKURA | 722207 |
187 | Kallachia | Sonamukhi | Kushadwip B.O | BANKURA | 722207 |
188 | Kalyanpur | Sonamukhi | Kochdihi B.O | BANKURA | 722207 |
189 | Kamar Bera | Patrasayer | Kushadwip B.O | BANKURA | 722207 |
190 | Kamar Garia | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
191 | Kamar janger | Sonamukhi | Manikbazar B.O | BANKURA | 722207 |
192 | Kamardanga | Sonamukhi | Birsinghpur B.O | BANKURA | 722207 |
193 | Kamargoria ICDS | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
194 | Kamargoria Jr. High School | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
195 | Kamargoria Pry. SChool | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
196 | Kamargoria SSK | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
197 | Kamargram | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
198 | Kanaipur | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
199 | Kanakpara | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
200 | Kapasberia | Sonamukhi | Majirdanga B.O | BANKURA | 722207 |
201 | Kapunipara | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
202 | Karachmani Khayarsol | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
203 | Karaloli | Sonamukhi | Machdoba B.O | BANKURA | 722207 |
204 | Karampur High & Pry. School | Sonamukhi | Ranpur B.O | BANKURA | 722207 |
205 | Karjbani | Sonamukhi | Rapatganj B.O | BANKURA | 722207 |
206 | Kashipur | Sonamukhi | Kundapuskarani B.O | BANKURA | 722207 |
207 | kashipur Pry. School | Sonamukhi | Kundapuskarani B.O | BANKURA | 722207 |
208 | Kastasanga | Sonamukhi | Manikbazar B.O | BANKURA | 722207 |
209 | Katnia | Sonamukhi | Birsinghpur B.O | BANKURA | 722207 |
210 | Kendua | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
211 | Keshabpur | Patrasayer | Kushadwip B.O | BANKURA | 722207 |
212 | Keshasole | Sonamukhi | Kochdihi B.O | BANKURA | 722207 |
213 | Khaer Bani | Sonamukhi | Radhamohanpur B.O | BANKURA | 722207 |
214 | Khag Baikunthapur | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
215 | Khaira Kule | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
216 | Khalaidanga | Sonamukhi | Ranpur B.O | BANKURA | 722207 |
217 | Khalaidanga. | Sonamukhi | Ranpur B.O | BANKURA | 722207 |
218 | Khausa | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
219 | Khayrakure | Sonamukhi | Kochdihi B.O | BANKURA | 722207 |
220 | Khejurdanga | Sonamukhi | Machdoba B.O | BANKURA | 722207 |
221 | Khidirpur | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
222 | Kirtanpur | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
223 | Kirtanpur ICDS Centre | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
224 | Kirtanpur Pry. School | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
225 | Kochdihi | Sonamukhi | Kochdihi B.O | BANKURA | 722207 |
226 | Kochdihi. | Sonamukhi | Kochdihi B.O | BANKURA | 722207 |
227 | Kodma | Sonamukhi | Majirdanga B.O | BANKURA | 722207 |
228 | Kodma Junior High School | Sonamukhi | Majirdanga B.O | BANKURA | 722207 |
229 | Kolabera Danga | Sonamukhi | Rapatganj B.O | BANKURA | 722207 |
230 | Komma Dipara | Sonamukhi | Majirdanga B.O | BANKURA | 722207 |
231 | Korapara | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
232 | Krishanapur Pry. School | Sonamukhi | Kushadwip B.O | BANKURA | 722207 |
233 | Krishna Nagar | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
234 | Krishna pur | Sonamukhi | Kushadwip B.O | BANKURA | 722207 |
235 | Krishnabati | Sonamukhi | Nutanbalarampur B.O | BANKURA | 722207 |
236 | Kshetramohanpur (P) | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
237 | Kubir Bandh | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
238 | Kubirbandh | Sonamukhi | Majirdanga B.O | BANKURA | 722207 |
239 | Kuchiagopalpur | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
240 | Kuldanga | Sonamukhi | Radhamohanpur B.O | BANKURA | 722207 |
241 | Kulugora | Sonamukhi | Manikbazar B.O | BANKURA | 722207 |
242 | Kunda Pushkarini | Sonamukhi | Kundapuskarani B.O | BANKURA | 722207 |
243 | Kundapuskarini | Sonamukhi | Kundapuskarani B.O | BANKURA | 722207 |
244 | Kundapuskarini Pry. School | Sonamukhi | Kundapuskarani B.O | BANKURA | 722207 |
245 | Kundapuskarini S.H.C.( Sub Health centre ) | Sonamukhi | Kundapuskarani B.O | BANKURA | 722207 |
246 | Kundapuskarini SB high School | Sonamukhi | Kundapuskarani B.O | BANKURA | 722207 |
247 | Kurampur | Sonamukhi | Ranpur B.O | BANKURA | 722207 |
248 | Kushadwip | Patrasayer | Kushadwip B.O | BANKURA | 722207 |
249 | Kushadwip PLM Vidya Mandir | Sonamukhi | Kushadwip B.O | BANKURA | 722207 |
250 | Kushadwip Pry. School | Sonamukhi | Kushadwip B.O | BANKURA | 722207 |
251 | Kusum Kanali | Sonamukhi | Kochdihi B.O | BANKURA | 722207 |
252 | Kutem Adhabpur | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
253 | Kuyadaheri | Sonamukhi | Manikbazar B.O | BANKURA | 722207 |
254 | Lalbandh | Sonamukhi | Manikbazar B.O | BANKURA | 722207 |
255 | Laldanga | Sonamukhi | Kundapuskarani B.O | BANKURA | 722207 |
256 | Logardanga | Sonamukhi | Birsinghpur B.O | BANKURA | 722207 |
257 | Mach Doba | Sonamukhi | Machdoba B.O | BANKURA | 722207 |
258 | Machdoba | Sonamukhi | Machdoba B.O | BANKURA | 722207 |
259 | Madhyampara | Sonamukhi | Radhamohanpur B.O | BANKURA | 722207 |
260 | Madurbandh | Sonamukhi | Kochdihi B.O | BANKURA | 722207 |
261 | Mahanpur | Sonamukhi | Nabasan B.O | BANKURA | 722207 |
262 | Mahesbati | Sonamukhi | Amritpara B.O | BANKURA | 722207 |
263 | Maheshpur | Sonamukhi | Nutanbalarampur B.O | BANKURA | 722207 |
264 | Mahespur (P) | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
265 | Maitya | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
266 | Majir Danga | Sonamukhi | Majirdanga B.O | BANKURA | 722207 |
267 | Majirdanga | Sonamukhi | Majirdanga B.O | BANKURA | 722207 |
268 | Majirdanga SKUS Limited | Sonamukhi | Majirdanga B.O | BANKURA | 722207 |
269 | Mancha | Patrasayer | Kushadwip B.O | BANKURA | 722207 |
270 | Mancha Jr. High School | Sonamukhi | Kushadwip B.O | BANKURA | 722207 |
271 | Mancha Pry. School | Sonamukhi | Kushadwip B.O | BANKURA | 722207 |
272 | Mandal Pally | Sonamukhi | Hamirhati B.O | BANKURA | 722207 |
273 | Manik Bazar | Sonamukhi | Manikbazar B.O | BANKURA | 722207 |
274 | Manik Bazar Forest Office | Sonamukhi | Manikbazar B.O | BANKURA | 722207 |
275 | Manik Bazar G.P. | Sonamukhi | Nutanbalarampur B.O | BANKURA | 722207 |
276 | Manikbazar | Sonamukhi | Manikbazar B.O | BANKURA | 722207 |
277 | Manpara | Sonamukhi | Majirdanga B.O | BANKURA | 722207 |
278 | Manush Mari | Sonamukhi | Birsinghpur B.O | BANKURA | 722207 |
279 | Masterdanga | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
280 | Mathurabati | Sonamukhi | Kochdihi B.O | BANKURA | 722207 |
281 | Merashol | Sonamukhi | Birsinghpur B.O | BANKURA | 722207 |
282 | Methra | Sonamukhi | Amritpara B.O | BANKURA | 722207 |
283 | Mirzapur | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
284 | Mohanpur Pry. School | Patrasayer | Nabasan B.O | BANKURA | 722207 |
285 | Moheshpur | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
286 | Moula | Sonamukhi | Birsinghpur B.O | BANKURA | 722207 |
287 | Munui | Sonamukhi | Ranpur B.O | BANKURA | 722207 |
288 | Munui Pry. School | Sonamukhi | Ranpur B.O | BANKURA | 722207 |
289 | Murgadanga | Sonamukhi | Kochdihi B.O | BANKURA | 722207 |
290 | Murgadanga. | Sonamukhi | Machdoba B.O | BANKURA | 722207 |
291 | Mushlo | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
292 | Nabagram | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
293 | Nabasan | Sonamukhi | Majirdanga B.O | BANKURA | 722207 |
294 | Nabasan | Patrasayer | Nabasan B.O | BANKURA | 722207 |
295 | Nabasan Girl's School | Patrasayer | Nabasan B.O | BANKURA | 722207 |
296 | Nabasan High School | Patrasayer | Nabasan B.O | BANKURA | 722207 |
297 | Nabasan Libreay | Patrasayer | Nabasan B.O | BANKURA | 722207 |
298 | Nabasan Pry. School | Patrasayer | Nabasan B.O | BANKURA | 722207 |
299 | Nabasan Ri.Office | Patrasayer | Nabasan B.O | BANKURA | 722207 |
300 | Nabasan Samabai Samiti | Patrasayer | Nabasan B.O | BANKURA | 722207 |
301 | Nabashan | Mejhia | Nabasan B.O | BANKURA | 722207 |
302 | Nabin Bagan | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
303 | Nachanhati | Sonamukhi | Radhamohanpur B.O | BANKURA | 722207 |
304 | Nafardanga | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
305 | Nahirabandh | Sonamukhi | Radhamohanpur B.O | BANKURA | 722207 |
306 | Namo Maheshpur | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
307 | Nanda Mohanpur | Sonamukhi | Nabasan B.O | BANKURA | 722207 |
308 | Nandaram pur | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
309 | Nandarampur ICDS Centre | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
310 | Nandarampur Pry.School | Sonamukhi | Gopikantapur B.O | BANKURA | 722207 |
311 | Nandi Para | Sonamukhi | Sonamukhi S.O (Bankura) | BANKURA | 722207 |
312 | Nandipukur | Sonamukhi | Kushadwip B.O | BANKURA | 722207 |
