Locality/Village | Maujepur Share |
---|---|
Pincode | 205262 |
Post Office | Maujepur Havelia B.O |
Town/Taluk | Bhogaon |
District | MAINPURI |
State | UTTAR PRADEH |
Maujepur Havelia B.O Pin Code is 205262. Maujepur Havelia B.O is located in MAINPURI, UTTAR PRADEH, India.
Maujepur Havelia B.O Post Office is located at MAINPURI, UTTAR PRADEH, 205262. Post Office is a Sub Post Office, which comes under the Head Post Office .
Maujepur Havelia B.O Post Office officials at this given number:
No. | Localities/Villages | Town/Taluk | Post Office | District | Pincode |
---|---|---|---|---|---|
1 | Adhar | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
2 | Ahemadpur | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
3 | Amhira | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
4 | Apoor Pur | Bhogaon | Jamaura B.O | MAINPURI | 205262 |
5 | Aram Sarai | Bhogaon | Aramsarai B.O | MAINPURI | 205262 |
6 | Arjunpur | Bhogaon | Aung B.O | MAINPURI | 205262 |
7 | Asafpur | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
8 | Aung | Bhogaon | Aung B.O | MAINPURI | 205262 |
9 | Aurangabad | Mainpuri | Bhongaon S.O | MAINPURI | 205262 |
10 | Bakipur | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
11 | Banakia | Bhogaon | Aramsarai B.O | MAINPURI | 205262 |
12 | Bara | Bhogaon | Jamaura B.O | MAINPURI | 205262 |
13 | Bara Surajpur | Bhogaon | Jamaura B.O | MAINPURI | 205262 |
14 | Barauli | Bhogaon | Vinodpur B.O | MAINPURI | 205262 |
15 | Bariha | Bhogaon | Jamaura B.O | MAINPURI | 205262 |
16 | Barua Chamar | Bhogaon | Aung B.O | MAINPURI | 205262 |
17 | Bewar Grameem | Bhogaon | Mota B.O | MAINPURI | 205262 |
18 | Bhadei | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
19 | Bhainsroli | Bhogaon | Bhaisrauli B.O | MAINPURI | 205262 |
20 | Bhawani Nagar | Bhogaon | Himaunpur B.O | MAINPURI | 205262 |
21 | Bhogaon | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
22 | Bhogaon | Bhogaon | Naya Bazar Bhongaon S.O | MAINPURI | 205262 |
23 | Bhogaon Dehat | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
24 | Bikarampur | Mainpuri | Garhia Govindepur B.O | MAINPURI | 205262 |
25 | Bilpur Hussainpur | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
26 | Binodpur | Bhogaon | Vinodpur B.O | MAINPURI | 205262 |
27 | Chandarpur | Bhogaon | Chhachha B.O | MAINPURI | 205262 |
28 | Chhachha | Bhogaon | Chhachha B.O | MAINPURI | 205262 |
29 | Dalpura | Bhogaon | Aung B.O | MAINPURI | 205262 |
30 | Darka | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
31 | Devipur | Bhogaon | Rajwana B.O | MAINPURI | 205262 |
32 | Devpur Bharthra | Mainpuri | Himaunpur B.O | MAINPURI | 205262 |
33 | Dhivaiya | Mainpuri | Bhongaon S.O | MAINPURI | 205262 |
34 | Dhumaspur | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
35 | Dwarikapur | Bhogaon | Chhachha B.O | MAINPURI | 205262 |
36 | Firozabad | Firozabad | Town Hall B.O | FIROZABAD | 205262 |
37 | Garhiya Govindpur | Bhogaon | Garhia Govindepur B.O | MAINPURI | 205262 |
38 | Govindpur | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
39 | Hadua | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
40 | Hamirpur | Bhogaon | Himaunpur B.O | MAINPURI | 205262 |
41 | Harganpur | Bhogaon | Rakari B.O | MAINPURI | 205262 |
42 | Himayunpur | Bhogaon | Himaunpur B.O | MAINPURI | 205262 |
43 | Husainpur | Bhogaon | Garhia Govindepur B.O | MAINPURI | 205262 |
44 | Isapur Dikhatmai | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
45 | Jagatpur | Bhogaon | Chhachha B.O | MAINPURI | 205262 |
46 | Jaitoolpur | Bhogaon | Maujepur Havelia B.O | MAINPURI | 205262 |
47 | Jalalpur | Bhogaon | Chhachha B.O | MAINPURI | 205262 |
48 | Jalalpur Dikhatmai | Bhogaon | Chhachha B.O | MAINPURI | 205262 |
49 | Jamaura | Bhogaon | Jamaura B.O | MAINPURI | 205262 |
50 | Jasanpur | Bhogaon | Rajwana B.O | MAINPURI | 205262 |
51 | Jasarajpur | Bhogaon | Bhaisrauli B.O | MAINPURI | 205262 |
52 | Jasrathpur | Bhogaon | Mota B.O | MAINPURI | 205262 |
53 | Jaswantnagar | Bhogaon | Rajwana B.O | MAINPURI | 205262 |
54 | Jaswantpur | Bhogaon | Rui Sinaura B.O | MAINPURI | 205262 |
55 | Kachhapura | Bhogaon | Aung B.O | MAINPURI | 205262 |
56 | Kailanpur | Bhogaon | Garhia Govindepur B.O | MAINPURI | 205262 |
57 | Karpiya | Bhogaon | Aramsarai B.O | MAINPURI | 205262 |
58 | Kharoary | Mainpuri | Bhongaon S.O | MAINPURI | 205262 |
59 | Korari | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
60 | Kulipur | Bhogaon | Jamaura B.O | MAINPURI | 205262 |
61 | Kunhupur | Bhogaon | Jamaura B.O | MAINPURI | 205262 |
62 | Lalpur Adhar | Bhogaon | Aghar B.O | MAINPURI | 205262 |
63 | Madhonagar | Bhogaon | Aung B.O | MAINPURI | 205262 |
64 | Mahadiya | Bhogaon | Aramsarai B.O | MAINPURI | 205262 |
65 | Mahanandpur | Bhogaon | Aramsarai B.O | MAINPURI | 205262 |
66 | Maholi Khera | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
67 | Malikpur | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
68 | Maujepur | Bhogaon | Maujepur Havelia B.O | MAINPURI | 205262 |
69 | Mayachandpur | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
70 | Meerapur Gujarati | Bhogaon | Aramsarai B.O | MAINPURI | 205262 |
71 | Meerapur Sujapur | Bhogaon | Rui Sinaura B.O | MAINPURI | 205262 |
72 | Meerpur Chhadami | Bhogaon | Aramsarai B.O | MAINPURI | 205262 |
73 | Mirjapur | Bhogaon | Maujepur Havelia B.O | MAINPURI | 205262 |
74 | Missaura | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
75 | Mohabbatpur | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
76 | Muradpur Nagaria | Bhogaon | Rakari B.O | MAINPURI | 205262 |
77 | Murhauli | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
78 | Musepur | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
79 | Myora Chak Abdullapur | Bhogaon | Mota B.O | MAINPURI | 205262 |
80 | Nagla Khiriya | Bhogaon | Aghar B.O | MAINPURI | 205262 |
81 | Nagla Kumhar | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
82 | Nagla Miti | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
83 | Nagthari | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
84 | Naurangabad | Bhogaon | Aramsarai B.O | MAINPURI | 205262 |
85 | Nijampur | Bhogaon | Himaunpur B.O | MAINPURI | 205262 |
86 | Padampur | Bhogaon | Aghar B.O | MAINPURI | 205262 |
87 | Palaudhi | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
88 | Partappur | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
89 | Patna Tilua | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
90 | Pooranpur | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
91 | Pooranpur | Bhogaon | Aramsarai B.O | MAINPURI | 205262 |
92 | Pratappur | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
93 | Rahuthara | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
94 | Rajwana | Bhogaon | Rajwana B.O | MAINPURI | 205262 |
95 | Rakari | Bhogaon | Rakari B.O | MAINPURI | 205262 |
96 | Rakra | Bhogaon | Rakari B.O | MAINPURI | 205262 |
97 | Ramnagar | Bhogaon | Rajwana B.O | MAINPURI | 205262 |
98 | Rampur | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
99 | Ratanpur Haripur | Bhogaon | Himaunpur B.O | MAINPURI | 205262 |
100 | Rudaunia | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
101 | Rui Sinaura | Bhogaon | Rui Sinaura B.O | MAINPURI | 205262 |
102 | Sahjadepur | Bhogaon | Maujepur Havelia B.O | MAINPURI | 205262 |
103 | Saidpur | Bhogaon | Maujepur Havelia B.O | MAINPURI | 205262 |
104 | Salempur Parhina | Bhogaon | Aghar B.O | MAINPURI | 205262 |
105 | Saraichak Govindpur | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
106 | Saraiya | Bhogaon | Himaunpur B.O | MAINPURI | 205262 |
107 | Saunasee | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
108 | Shah Alampur | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
109 | Sherpur Chuharpur | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
110 | Shivpur | Bhogaon | Rajwana B.O | MAINPURI | 205262 |
111 | Siwai Bhadaura | Bhogaon | Rui Sinaura B.O | MAINPURI | 205262 |
112 | Sulkhanpur | Bhogaon | Chhachha B.O | MAINPURI | 205262 |
113 | Tal Suhela | Bhogaon | Bhaisrauli B.O | MAINPURI | 205262 |
114 | Tigwan | Bhogaon | Mota B.O | MAINPURI | 205262 |
115 | Tiksuri | Bhogaon | Mota B.O | MAINPURI | 205262 |
116 | Tikuri | Bhogaon | Mota B.O | MAINPURI | 205262 |
117 | Tolakpur | Bhogaon | Bhongaon S.O | MAINPURI | 205262 |
PinCode.App is India's No 1 PinCode Search Directory.
PIN code of Maujepur (205262) is a 6 digit code is used to find out delivery Post Offices in district in India. The PIN codes are divided in 9 zones. The first digit "7" represents the region i.e. West Bengal The second digit "4" represents the sub-region i.e. Calcutta HQ, and the third digit "4" represents the district of that region i.e. A - N Islands.