Locality/Village | Bhau Nagla Pukhta Share |
---|---|
Pincode | 243635 |
Post Office | Bhau Nagla B.O |
Town/Taluk | Dataganj |
District | BUDAUN |
State | UTTAR PRADEH |
Bhau Nagla B.O Pin Code is 243635. Bhau Nagla B.O is located in BUDAUN, UTTAR PRADEH, India.
Bhau Nagla B.O Post Office is located at BUDAUN, UTTAR PRADEH, 243635. Post Office is a Sub Post Office, which comes under the Head Post Office .
Bhau Nagla B.O Post Office officials at this given number:
No. | Localities/Villages | Town/Taluk | Post Office | District | Pincode |
---|---|---|---|---|---|
1 | Abhaypur | Dataganj | Jamalpur B.O | BUDAUN | 243635 |
2 | Adharra Kunia | Dataganj | Prasidhpur B.O | BUDAUN | 243635 |
3 | Afzalpur Kalan | Dataganj | Azampur Bisaria B.O | BUDAUN | 243635 |
4 | Afzalpur Khurd | Dataganj | Azampur Bisaria B.O | BUDAUN | 243635 |
5 | Agauri | Dataganj | Dataganj S.O | BUDAUN | 243635 |
6 | Agesi | Dataganj | Baksena B.O | BUDAUN | 243635 |
7 | Ahirpur | Dataganj | Dataganj S.O | BUDAUN | 243635 |
8 | Ahmadpur | Dataganj | Dataganj S.O | BUDAUN | 243635 |
9 | Alawal Nagar | Dataganj | Dataganj S.O | BUDAUN | 243635 |
10 | Anadapur | Dataganj | Salempur B.O | BUDAUN | 243635 |
11 | Anandapur | Dataganj | Labhari B.O | BUDAUN | 243635 |
12 | Anandpur | Dataganj | Labhari B.O | BUDAUN | 243635 |
13 | Andhrau | Dataganj | Dataganj S.O | BUDAUN | 243635 |
14 | Angodi | Dataganj | Ghilaur B.O | BUDAUN | 243635 |
15 | Arela Urf Dataganj | Dataganj | Dataganj S.O | BUDAUN | 243635 |
16 | Asafpur | Dataganj | Chitri B.O | BUDAUN | 243635 |
17 | Atsena | Dataganj | Salempur B.O | BUDAUN | 243635 |
18 | Azamnagar | Dataganj | Dataganj S.O | BUDAUN | 243635 |
19 | Azampur Bisauria | Dataganj | Azampur Bisaria B.O | BUDAUN | 243635 |
20 | Azmabad | Dataganj | Dataganj S.O | BUDAUN | 243635 |
21 | Babarana | Dataganj | Salempur B.O | BUDAUN | 243635 |
22 | Baghaura | Dataganj | Hazratpur B.O | BUDAUN | 243635 |
23 | Baghaura Urf Ghausganj | Dataganj | Hazratpur B.O | BUDAUN | 243635 |
24 | Bakarpur | Dataganj | Majhara B.O | BUDAUN | 243635 |
25 | Bakhtpur | Dataganj | Jamalpur B.O | BUDAUN | 243635 |
26 | Bakhtpur | Budaun | Jamalpur B.O | BUDAUN | 243635 |
27 | Baksena | Dataganj | Baksena B.O | BUDAUN | 243635 |
28 | Baldeonagra | Dataganj | Hazratpur B.O | BUDAUN | 243635 |
29 | Bamanpura | Dataganj | Chitri B.O | BUDAUN | 243635 |
30 | Bamanpura Majra Chitri | Dataganj | Jamalpur B.O | BUDAUN | 243635 |
31 | Bamanpura Majra Navada Madhuka | Dataganj | Jamalpur B.O | BUDAUN | 243635 |
32 | Basela | Dataganj | Puraini B.O | BUDAUN | 243635 |
33 | Baura | Dataganj | Dataganj S.O | BUDAUN | 243635 |
34 | Bazar Mairi | Dataganj | Majhara B.O | BUDAUN | 243635 |
35 | Behta Madho | Dataganj | Palia Gujar B.O | BUDAUN | 243635 |
36 | Bela Kham | Dataganj | Bela Dandi B.O | BUDAUN | 243635 |
37 | Bela Pukhta | Dataganj | Bela Dandi B.O | BUDAUN | 243635 |
38 | Beni Nagla | Dataganj | Puraini B.O | BUDAUN | 243635 |
39 | Bhagauda | Dataganj | Saijani B.O | BUDAUN | 243635 |
40 | Bhagautipur | Dataganj | Baksena B.O | BUDAUN | 243635 |
41 | Bhasundhra | Dataganj | Dataganj S.O | BUDAUN | 243635 |
42 | Bhau Nagala Kham | Dataganj | Bhau Nagla B.O | BUDAUN | 243635 |
43 | Bhau Nagla Pukhta | Dataganj | Bhau Nagla B.O | BUDAUN | 243635 |
44 | Bhudia | Dataganj | Chitri B.O | BUDAUN | 243635 |
45 | Bhura | Dataganj | Puraini B.O | BUDAUN | 243635 |
46 | Biharipur | Dataganj | Papar Hamzapur B.O | BUDAUN | 243635 |
47 | Biharipur | Dataganj | Nagaria Khanu B.O | BUDAUN | 243635 |
48 | Biharipur Ajab | Dataganj | Nagaria Khanu B.O | BUDAUN | 243635 |
49 | Biharipur Chhemram | Dataganj | Salempur B.O | BUDAUN | 243635 |
50 | Birampur Bhadeli | Dataganj | Ghilaur B.O | BUDAUN | 243635 |
51 | Biriadanda Chandpura | Dataganj | Ghilaur B.O | BUDAUN | 243635 |
52 | Bisauria | Dataganj | Nagaria Khanu B.O | BUDAUN | 243635 |
53 | Bisauria | Dataganj | Nawada Madhukar B.O | BUDAUN | 243635 |
54 | Biza Patti | Dataganj | Azampur Bisaria B.O | BUDAUN | 243635 |
55 | Budhau | Dataganj | Dataganj S.O | BUDAUN | 243635 |
56 | Chakwa | Dataganj | Hazratpur B.O | BUDAUN | 243635 |
57 | Chana Khera | Dataganj | Salempur B.O | BUDAUN | 243635 |
58 | Chanakheda | Dataganj | Karanpur B.O | BUDAUN | 243635 |
59 | Changasi | Dataganj | Nawada Madhukar B.O | BUDAUN | 243635 |
60 | Chapar Kaura Bara | Dataganj | Karanpur B.O | BUDAUN | 243635 |
61 | Chapar Kaura Chhota | Dataganj | Karanpur B.O | BUDAUN | 243635 |
62 | Chaparkaura Kham | Dataganj | Karanpur B.O | BUDAUN | 243635 |
63 | Chaparkaura Pukhta | Dataganj | Karanpur B.O | BUDAUN | 243635 |
64 | Chhachau | Dataganj | Daharpur Kalan B.O | BUDAUN | 243635 |
65 | Chirra | Dataganj | Saijani B.O | BUDAUN | 243635 |
66 | Chitri | Dataganj | Chitri B.O | BUDAUN | 243635 |
67 | Collector Nagla | Dataganj | Labhari B.O | BUDAUN | 243635 |
68 | Daharpur Kalan | Dataganj | Daharpur Kalan B.O | BUDAUN | 243635 |
69 | Dahlanagla | Dataganj | Prasidhpur B.O | BUDAUN | 243635 |
70 | Dandi | Dataganj | Bela Dandi B.O | BUDAUN | 243635 |
71 | Dataganj | Dataganj | Manikapur Kaur B.O | BUDAUN | 243635 |
72 | Dataganj | Dataganj | Dataganj S.O | BUDAUN | 243635 |
73 | Dataganj | Dataganj | Bela Dandi B.O | BUDAUN | 243635 |
74 | Dataganj | Dataganj | Nauni B.O | BUDAUN | 243635 |
75 | Deochari | Dataganj | Azampur Bisaria B.O | BUDAUN | 243635 |
76 | Deori | Dataganj | Azampur Bisaria B.O | BUDAUN | 243635 |
77 | Dhaneli | Dataganj | Dataganj S.O | BUDAUN | 243635 |
78 | Dhani Nagla | Dataganj | Azampur Bisaria B.O | BUDAUN | 243635 |
79 | Dhilwari | Dataganj | Puraini B.O | BUDAUN | 243635 |
80 | Diorania | Dataganj | Bela Dandi B.O | BUDAUN | 243635 |
81 | Diyouhari | Dataganj | Azampur Bisaria B.O | BUDAUN | 243635 |
82 | Dolapur | Dataganj | Daharpur Kalan B.O | BUDAUN | 243635 |
83 | Dubri Hasaura | Dataganj | Jamalpur B.O | BUDAUN | 243635 |
84 | Dudhari | Dataganj | Jamalpur B.O | BUDAUN | 243635 |
85 | Dudhari | Dataganj | Papar Hamzapur B.O | BUDAUN | 243635 |
86 | Dundi NAgra | Dataganj | Hazratpur B.O | BUDAUN | 243635 |
87 | Dureni | Dataganj | Puraini B.O | BUDAUN | 243635 |
88 | Gadhia Paigambarpur | Dataganj | Baksena B.O | BUDAUN | 243635 |
89 | Gadhiya Laksha | Dataganj | Nawada Madhukar B.O | BUDAUN | 243635 |
90 | Gadia Hardopatti | Dataganj | Baksena B.O | BUDAUN | 243635 |
91 | Gaigat Nagara | Dataganj | Baksena B.O | BUDAUN | 243635 |
92 | Galothi | Dataganj | Puraini B.O | BUDAUN | 243635 |
93 | Gangola | Dataganj | Papar Hamzapur B.O | BUDAUN | 243635 |
94 | Garha | Dataganj | Majhara B.O | BUDAUN | 243635 |
95 | Garhi | Dataganj | Pipla B.O | BUDAUN | 243635 |
96 | Garia Lachh | Dataganj | Baksena B.O | BUDAUN | 243635 |
97 | Garia Paigambarpur | Dataganj | Chitri B.O | BUDAUN | 243635 |
98 | Garia Shahpur | Dataganj | Nawada Madhukar B.O | BUDAUN | 243635 |
99 | Gauntia | Dataganj | Salempur B.O | BUDAUN | 243635 |
100 | Gauntia Ramnarain | Dataganj | Prasidhpur B.O | BUDAUN | 243635 |
101 | Geontia | Dataganj | Hazratpur B.O | BUDAUN | 243635 |
102 | Ghamipatti | Dataganj | Nagaria Khanu B.O | BUDAUN | 243635 |
103 | Ghatampur | Dataganj | Palia Gujar B.O | BUDAUN | 243635 |
104 | Ghatmapur | Dataganj | Palia Gujar B.O | BUDAUN | 243635 |
105 | Ghilaur | Dataganj | Ghilaur B.O | BUDAUN | 243635 |
106 | Gopal Pur Kham | Dataganj | Dataganj S.O | BUDAUN | 243635 |
107 | Gopal Pur Pukhta | Dataganj | Dataganj S.O | BUDAUN | 243635 |
108 | Gotia Atsena | Dataganj | Salempur B.O | BUDAUN | 243635 |
109 | Gotia Urena | Dataganj | Salempur B.O | BUDAUN | 243635 |
110 | Gudwari | Dataganj | Dataganj S.O | BUDAUN | 243635 |
111 | Gyoti | Dataganj | Hazratpur B.O | BUDAUN | 243635 |
112 | Hadaura | Dataganj | Jamalpur B.O | BUDAUN | 243635 |
113 | Haldikheda | Dataganj | Dataganj S.O | BUDAUN | 243635 |
114 | Handora | Dataganj | Baksena B.O | BUDAUN | 243635 |
115 | Hardia | Dataganj | Dataganj S.O | BUDAUN | 243635 |
116 | Harmipur | Dataganj | Pipla B.O | BUDAUN | 243635 |
117 | Harnia | Dataganj | Bela Dandi B.O | BUDAUN | 243635 |
118 | Harrampur | Dataganj | Chitri B.O | BUDAUN | 243635 |
119 | Harre Nagla | Dataganj | Azampur Bisaria B.O | BUDAUN | 243635 |
120 | Hasanpur | Budaun | Majhara B.O | BUDAUN | 243635 |
121 | Hasaura | Dataganj | Jamalpur B.O | BUDAUN | 243635 |
122 | Hashimpur | Dataganj | Dataganj S.O | BUDAUN | 243635 |
123 | Hasimpur | Dataganj | Prasidhpur B.O | BUDAUN | 243635 |
124 | Hathni Bhood | Dataganj | Majhara B.O | BUDAUN | 243635 |
125 | Hazratpur | Dataganj | Hazratpur B.O | BUDAUN | 243635 |
126 | Hridaypur | Dataganj | Dataganj S.O | BUDAUN | 243635 |
127 | Husenpur Sailab | Gunnaur | Dataganj S.O | BUDAUN | 243635 |
128 | Ikhlaspur | Dataganj | Dataganj S.O | BUDAUN | 243635 |
129 | Ismailpur | Dataganj | Ghilaur B.O | BUDAUN | 243635 |
130 | Jamalpur | Dataganj | Jamalpur B.O | BUDAUN | 243635 |
131 | Jantauli | Dataganj | Pipla B.O | BUDAUN | 243635 |
132 | Jarauna Kulha | Dataganj | Bela Dandi B.O | BUDAUN | 243635 |
133 | Jawhar Nagla | Dataganj | Dataganj S.O | BUDAUN | 243635 |
134 | Kadeka | Dataganj | Nauni B.O | BUDAUN | 243635 |
135 | Kailhai | Dataganj | Sarai Piparia B.O | BUDAUN | 243635 |
136 | Kaimi | Dataganj | Hazratpur B.O | BUDAUN | 243635 |
137 | Kalaiya Khera | Dataganj | Chitri B.O | BUDAUN | 243635 |
138 | Kalakand | Dataganj | Nawada Madhukar B.O | BUDAUN | 243635 |
139 | Kalaura | Dataganj | Puraini B.O | BUDAUN | 243635 |
140 | Kanshi | Dataganj | Palia Gujar B.O | BUDAUN | 243635 |
141 | Kanspur | Dataganj | Dataganj S.O | BUDAUN | 243635 |
142 | Karanpur Kham | Dataganj | Karanpur B.O | BUDAUN | 243635 |
143 | Karanpur Pukhta | Dataganj | Dataganj S.O | BUDAUN | 243635 |
144 | Kasu Nagla | Dataganj | Dataganj S.O | BUDAUN | 243635 |
145 | Kataka Chhatu | Dataganj | Dataganj S.O | BUDAUN | 243635 |
146 | Katkaura | Dataganj | Nauni B.O | BUDAUN | 243635 |
147 | Kaua Kho | Dataganj | Dataganj S.O | BUDAUN | 243635 |
148 | Kazi Khera | Dataganj | Saijani B.O | BUDAUN | 243635 |
149 | Keshaunpur Kala | Dataganj | Prasidhpur B.O | BUDAUN | 243635 |
150 | Keshaunpur Khurd | Dataganj | Prasidhpur B.O | BUDAUN | 243635 |
151 | Keshopur Kalan | Dataganj | Prasidhpur B.O | BUDAUN | 243635 |
152 | Khajuai Kalan | Dataganj | Dataganj S.O | BUDAUN | 243635 |
153 | Khajura Kham | Dataganj | Dataganj S.O | BUDAUN | 243635 |
154 | Khajura Pukhta | Dataganj | Dataganj S.O | BUDAUN | 243635 |
155 | Kharsai | Dataganj | Bela Dandi B.O | BUDAUN | 243635 |
156 | Kishni Mehra | Dataganj | Saijani B.O | BUDAUN | 243635 |
157 | Knaur | Dataganj | Manikapur Kaur B.O | BUDAUN | 243635 |
158 | Koda Jai Karan | Dataganj | Baksena B.O | BUDAUN | 243635 |
159 | Kolhai | Dataganj | Manikapur Kaur B.O | BUDAUN | 243635 |
160 | Koli | Dataganj | Nauni B.O | BUDAUN | 243635 |
161 | Koni | Dataganj | Nauni B.O | BUDAUN | 243635 |
162 | Kotha | Dataganj | Labhari B.O | BUDAUN | 243635 |
163 | Kundeli Badullaganj | Budaun | Dataganj S.O | BUDAUN | 243635 |
164 | Kundra | Dataganj | Bela Dandi B.O | BUDAUN | 243635 |
165 | Kundra Dhaka | Dataganj | Ghilaur B.O | BUDAUN | 243635 |
166 | Kundra Dhaka | Dataganj | Bela Dandi B.O | BUDAUN | 243635 |
167 | Kundra Kharsai Kham | Dataganj | Bela Dandi B.O | BUDAUN | 243635 |
168 | Kundra Kharsai Pukhta | Dataganj | Bela Dandi B.O | BUDAUN | 243635 |
169 | Kuniya Raipur | Dataganj | Prasidhpur B.O | BUDAUN | 243635 |
170 | Kuniyaraipur | Dataganj | Dataganj S.O | BUDAUN | 243635 |
171 | Kuthaliya | Dataganj | Dataganj S.O | BUDAUN | 243635 |
172 | Labhari | Dataganj | Labhari B.O | BUDAUN | 243635 |
173 | Labnari | Dataganj | Labhari B.O | BUDAUN | 243635 |
174 | Lakhan Nagla | Dataganj | Salempur B.O | BUDAUN | 243635 |
175 | Lal Pur Bela | Dataganj | Dataganj S.O | BUDAUN | 243635 |
176 | Lalpur | Dataganj | Dataganj S.O | BUDAUN | 243635 |
177 | Lalpur Khadar | Dataganj | Dataganj S.O | BUDAUN | 243635 |
178 | Lalsi Nagla | Dataganj | Prasidhpur B.O | BUDAUN | 243635 |
179 | Mahera | Dataganj | Saijani B.O | BUDAUN | 243635 |
180 | Mahmoodpur | Dataganj | Majhara B.O | BUDAUN | 243635 |
181 | Mahroli | Dataganj | Dataganj S.O | BUDAUN | 243635 |
182 | Mairi | Dataganj | Majhara B.O | BUDAUN | 243635 |
183 | Majhara | Dataganj | Majhara B.O | BUDAUN | 243635 |
184 | Majhra Khas | Dataganj | Majhara B.O | BUDAUN | 243635 |
185 | Makrandapur | Dataganj | Karanpur B.O | BUDAUN | 243635 |
186 | Malukpur | Dataganj | Pipla B.O | BUDAUN | 243635 |
187 | Manharia | Dataganj | Dataganj S.O | BUDAUN | 243635 |
188 | Manikapur Shikarpur | Dataganj | Majhara B.O | BUDAUN | 243635 |
189 | Mankapur Kaur | Dataganj | Manikapur Kaur B.O | BUDAUN | 243635 |
190 | Maujampur | Dataganj | Chitri B.O | BUDAUN | 243635 |
191 | Maujjampur | Dataganj | Pipla B.O | BUDAUN | 243635 |
192 | Mauzampur | Dataganj | Mausampur B.O | BUDAUN | 243635 |
193 | Mohsampur | Dataganj | Pipla B.O | BUDAUN | 243635 |
194 | Mohshampur Anandpur | Dataganj | Dataganj S.O | BUDAUN | 243635 |
195 | Moonajkheda | Dataganj | Dataganj S.O | BUDAUN | 243635 |
196 | Mudsena | Dataganj | Hazratpur B.O | BUDAUN | 243635 |
197 | Mudsena Kalan | Dataganj | Dataganj S.O | BUDAUN | 243635 |
198 | Mudsena Khurd | Dataganj | Dataganj S.O | BUDAUN | 243635 |
199 | Mustampur Majra Chitri | Dataganj | Nawada Madhukar B.O | BUDAUN | 243635 |
200 | Nagla Basela | Dataganj | Puraini B.O | BUDAUN | 243635 |
201 | Nagla Salaar | Sahaswan | Dataganj S.O | BUDAUN | 243635 |
202 | Nagla Tarau | Bilsi ** | Pipla B.O | BUDAUN | 243635 |
203 | Nagria Khanu | Dataganj | Nagaria Khanu B.O | BUDAUN | 243635 |
204 | Nathpur Angadrai | Dataganj | Salempur B.O | BUDAUN | 243635 |
205 | Naum Tikanna Kham | Dataganj | Dataganj S.O | BUDAUN | 243635 |
206 | Naum Tikanna Pukhta | Dataganj | Dataganj S.O | BUDAUN | 243635 |
207 | Navada Madhukar | Dataganj | Nawada Madhukar B.O | BUDAUN | 243635 |
208 | Navalpur | Dataganj | Majhara B.O | BUDAUN | 243635 |
209 | Pachunagla | Dataganj | Azampur Bisaria B.O | BUDAUN | 243635 |
210 | Pahladpur | Dataganj | Azampur Bisaria B.O | BUDAUN | 243635 |
211 | Pakha Khera | Dataganj | Karanpur B.O | BUDAUN | 243635 |
212 | Paliya Gujar | Dataganj | Palia Gujar B.O | BUDAUN | 243635 |
213 | Papad Hamjapur | Dataganj | Papar Hamzapur B.O | BUDAUN | 243635 |
214 | Para | Dataganj | Dataganj S.O | BUDAUN | 243635 |
215 | Parisiddhpur | Dataganj | Prasidhpur B.O | BUDAUN | 243635 |
216 | Partawaganj | Dataganj | Dataganj S.O | BUDAUN | 243635 |
217 | Pasiya Nagla | Dataganj | Azampur Bisaria B.O | BUDAUN | 243635 |
218 | Patti Biza Pukhta | Dataganj | Nagaria Khanu B.O | BUDAUN | 243635 |
219 | Patti Mazara | Dataganj | Nawada Madhukar B.O | BUDAUN | 243635 |
220 | Payyi Biza Kham | Dataganj | Dataganj S.O | BUDAUN | 243635 |
221 | Pipla Kham | Dataganj | Pipla B.O | BUDAUN | 243635 |
222 | Pipla Pukhta | Dataganj | Pipla B.O | BUDAUN | 243635 |
223 | Pooran Bheda | Dataganj | Karanpur B.O | BUDAUN | 243635 |
224 | Prahladpur | Dataganj | Majhara B.O | BUDAUN | 243635 |
225 | Pranpur Kham | Dataganj | Bela Dandi B.O | BUDAUN | 243635 |
226 | Pranpur Pukhta | Dataganj | Bela Dandi B.O | BUDAUN | 243635 |
227 | Puraini | Dataganj | Puraini B.O | BUDAUN | 243635 |
228 | Raipuar Kham | Dataganj | Nagaria Khanu B.O | BUDAUN | 243635 |
229 | Raipur Amda Etah | Dataganj | Palia Gujar B.O | BUDAUN | 243635 |
230 | Raipur Dhirpur | Dataganj | Palia Gujar B.O | BUDAUN | 243635 |
231 | Rampura Kalan | Dataganj | Nawada Madhukar B.O | BUDAUN | 243635 |
232 | Rampura Khurd | Dataganj | Nawada Madhukar B.O | BUDAUN | 243635 |
233 | Rapura Pukhta | Dataganj | Nawada Madhukar B.O | BUDAUN | 243635 |
234 | Rasoolpur | Dataganj | Bhau Nagla B.O | BUDAUN | 243635 |
235 | Rohari | Dataganj | Salempur B.O | BUDAUN | 243635 |
236 | Rohra | Dataganj | Labhari B.O | BUDAUN | 243635 |
237 | Rohri | Dataganj | Salempur B.O | BUDAUN | 243635 |
238 | Rudra Pur | Dataganj | Dataganj S.O | BUDAUN | 243635 |
239 | Ruketpur Kham | Dataganj | Dataganj S.O | BUDAUN | 243635 |
240 | Sabitganj | Dataganj | Karanpur B.O | BUDAUN | 243635 |
241 | Saharpur Makanpur Kham | Sahaswan | Bhau Nagla B.O | BUDAUN | 243635 |
242 | Sainjani | Dataganj | Saijani B.O | BUDAUN | 243635 |
243 | Sakatpur | Dataganj | Labhari B.O | BUDAUN | 243635 |
244 | Sakatpur Bela | Dataganj | Manikapur Kaur B.O | BUDAUN | 243635 |
245 | Sakatpur Pukhta | Dataganj | Manikapur Kaur B.O | BUDAUN | 243635 |
246 | Salempur | Dataganj | Salempur B.O | BUDAUN | 243635 |
247 | Salempur | Sahaswan | Dataganj S.O | BUDAUN | 243635 |
248 | Salempur Bhur | Gunnaur | Dataganj S.O | BUDAUN | 243635 |
249 | Sapreda | Dataganj | Azampur Bisaria B.O | BUDAUN | 243635 |
250 | Sarai Pipria | Dataganj | Sarai Piparia B.O | BUDAUN | 243635 |
251 | Seora | Dataganj | Bela Dandi B.O | BUDAUN | 243635 |
252 | Setha Dandi | Dataganj | Baksena B.O | BUDAUN | 243635 |
253 | Setha Dandi | Dataganj | Hazratpur B.O | BUDAUN | 243635 |
254 | Shahgai | Dataganj | Dataganj S.O | BUDAUN | 243635 |
255 | Shahjahanpur | Dataganj | Dataganj S.O | BUDAUN | 243635 |
256 | Shahjahanpur | Dataganj | Prasidhpur B.O | BUDAUN | 243635 |
257 | Shakarpur | Dataganj | Karanpur B.O | BUDAUN | 243635 |
258 | Sherpur | Dataganj | Dataganj S.O | BUDAUN | 243635 |
259 | Sidhauli Kham | Dataganj | Dataganj S.O | BUDAUN | 243635 |
260 | Sidhauli Kham Amda Eath | Dataganj | Dataganj S.O | BUDAUN | 243635 |
261 | Simaria | Dataganj | Labhari B.O | BUDAUN | 243635 |
262 | Simaria | Dataganj | Majhara B.O | BUDAUN | 243635 |
263 | Simaria | Dataganj | Dataganj S.O | BUDAUN | 243635 |
264 | Simri Baura | Dataganj | Majhara B.O | BUDAUN | 243635 |
265 | Sisaina Kisan | Dataganj | Azampur Bisaria B.O | BUDAUN | 243635 |
266 | Sisaiya | Dataganj | Azampur Bisaria B.O | BUDAUN | 243635 |
267 | Sultanpur | Dataganj | Saijani B.O | BUDAUN | 243635 |
268 | Sundarpur | Dataganj | Nawada Madhukar B.O | BUDAUN | 243635 |
269 | Sundarpur | Dataganj | Nagaria Khanu B.O | BUDAUN | 243635 |
270 | Tajpur | Dataganj | Dataganj S.O | BUDAUN | 243635 |
271 | Taksena | Dataganj | Nawada Madhukar B.O | BUDAUN | 243635 |
272 | Talimganj | Dataganj | Karanpur B.O | BUDAUN | 243635 |
273 | Talimganj Nagra | Dataganj | Karanpur B.O | BUDAUN | 243635 |
274 | Tapua Lavaris | Dataganj | Dataganj S.O | BUDAUN | 243635 |
275 | Tiglapur | Dataganj | Manikapur Kaur B.O | BUDAUN | 243635 |
276 | Tika Nagla | Dataganj | Azampur Bisaria B.O | BUDAUN | 243635 |
277 | Tikanna | Dataganj | Nauni B.O | BUDAUN | 243635 |
278 | Tikari Kham | Dataganj | Dataganj S.O | BUDAUN | 243635 |
279 | Tikari Pukhta | Dataganj | Dataganj S.O | BUDAUN | 243635 |
280 | Tikra | Dataganj | Palia Gujar B.O | BUDAUN | 243635 |
281 | Tikra Palaura | Dataganj | Palia Gujar B.O | BUDAUN | 243635 |
282 | Udaima Nagla | Dataganj | Dataganj S.O | BUDAUN | 243635 |
283 | Udna Udania | Dataganj | Dataganj S.O | BUDAUN | 243635 |
284 | Uleta Nagla | Dataganj | Chitri B.O | BUDAUN | 243635 |
285 | Uraina Kham | Dataganj | Salempur B.O | BUDAUN | 243635 |
286 | Uraina Pukhta | Dataganj | Salempur B.O | BUDAUN | 243635 |
287 | Wazirpura | Dataganj | Dataganj S.O | BUDAUN | 243635 |
288 | Zalim Nagara | Dataganj | Baksena B.O | BUDAUN | 243635 |
289 | Zindi Nagla | Dataganj | Jamalpur B.O | BUDAUN | 243635 |
PinCode.App is India's No 1 PinCode Search Directory.
PIN code of Bhau Nagla Pukhta (243635) is a 6 digit code is used to find out delivery Post Offices in district in India. The PIN codes are divided in 9 zones. The first digit "7" represents the region i.e. West Bengal The second digit "4" represents the sub-region i.e. Calcutta HQ, and the third digit "4" represents the district of that region i.e. A - N Islands.