Locality/Village | SHIIV GANJ Share |
---|---|
Pincode | 206248 |
Post Office | Shivganj B.O |
Town/Taluk | Bidhuna |
District | AURAIYA |
State | UTTAR PRADEH |
Shivganj B.O Pin Code is 206248. Shivganj B.O is located in AURAIYA, UTTAR PRADEH, India.
Shivganj B.O Post Office is located at AURAIYA, UTTAR PRADEH, 206248. Post Office is a Sub Post Office, which comes under the Head Post Office .
Shivganj B.O Post Office officials at this given number:
No. | Localities/Villages | Town/Taluk | Post Office | District | Pincode |
---|---|---|---|---|---|
1 | AMONA | Bidhuna | Shivganj B.O | AURAIYA | 206248 |
2 | Atthesi | Bidhuna | Shivganj B.O | AURAIYA | 206248 |
3 | BAHADURPUR | Bidhuna | Harvanspur B.O | AURAIYA | 206248 |
4 | Bandriapur | Bidhuna | Purwa Bhikha B.O | AURAIYA | 206248 |
5 | BANJARE MANDIYA | Auraiya | Sahar S.O (Auraiya) | AURAIYA | 206248 |
6 | BANLRAHAR | Bidhuna | Purwa Bhikha B.O | AURAIYA | 206248 |
7 | BARAU | Auraiya | Narainpur B.O | AURAIYA | 206248 |
8 | Bariyare Mau | Bidhuna | Shivganj B.O | AURAIYA | 206248 |
9 | Bashai | Bidhuna | Kursi B.O | AURAIYA | 206248 |
10 | BHAINSANIYA | Auraiya | Sahar S.O (Auraiya) | AURAIYA | 206248 |
11 | BHANDARIYA | Bidhuna | Madokmeet B.O | AURAIYA | 206248 |
12 | BHOOLAPUR | Bidhuna | Gapchariapur B.O | AURAIYA | 206248 |
13 | BHUNDPUR | Bidhuna | Purwa Bhikha B.O | AURAIYA | 206248 |
14 | Bunchpur | Bidhuna | Kursi B.O | AURAIYA | 206248 |
15 | BURNA PURWA | Bidhuna | Shivganj B.O | AURAIYA | 206248 |
16 | CHANDPUR | Bidhuna | Purva Jain B.O | AURAIYA | 206248 |
17 | CHIRAU ALI | Bidhuna | Purwa Bhikha B.O | AURAIYA | 206248 |
18 | DHARAMPUR | Bidhuna | Purwa Bhikha B.O | AURAIYA | 206248 |
19 | DILLAHAR | Auraiya | Sahar S.O (Auraiya) | AURAIYA | 206248 |
20 | DINWANIMAU | Auraiya | Sahar S.O (Auraiya) | AURAIYA | 206248 |
21 | FATEHPUR | Auraiya | Sahar S.O (Auraiya) | AURAIYA | 206248 |
22 | GAPCHARIYAPUR | Bidhuna | Gapchariapur B.O | AURAIYA | 206248 |
23 | GAPCHARIYAPUR | Auraiya | Sahar S.O (Auraiya) | AURAIYA | 206248 |
24 | GULKHARA | Auraiya | Narainpur B.O | AURAIYA | 206248 |
25 | Harbanspur | Bidhuna | Harvanspur B.O | AURAIYA | 206248 |
26 | Harpura | Bidhuna | Purva Jain B.O | AURAIYA | 206248 |
27 | JANAKPUR | Bidhuna | Harvanspur B.O | AURAIYA | 206248 |
28 | KHARGAPUR | Bidhuna | Madokmeet B.O | AURAIYA | 206248 |
29 | KHERA | Bidhuna | Harvanspur B.O | AURAIYA | 206248 |
30 | KOHARAI | Bidhuna | Kursi B.O | AURAIYA | 206248 |
31 | KUNWARPUR | Auraiya | Narainpur B.O | AURAIYA | 206248 |
32 | Kursi | Bidhuna | Kursi B.O | AURAIYA | 206248 |
33 | LAKHUNA | Bidhuna | Purva Jain B.O | AURAIYA | 206248 |
34 | MAJH PURWA | Bidhuna | Purwa Bhikha B.O | AURAIYA | 206248 |
35 | MANAYA SAHBAJPUR | Auraiya | Sahar S.O (Auraiya) | AURAIYA | 206248 |
36 | MANOKMIT | Bidhuna | Madokmeet B.O | AURAIYA | 206248 |
37 | Marokh Mit | Bidhuna | Madokmeet B.O | AURAIYA | 206248 |
38 | Matera | Bidhuna | Purwa Bhikha B.O | AURAIYA | 206248 |
39 | MER | Auraiya | Narainpur B.O | AURAIYA | 206248 |
40 | Narayanpur | Auraiya | Narainpur B.O | AURAIYA | 206248 |
41 | NIVADA DHANDU | Bidhuna | Madokmeet B.O | AURAIYA | 206248 |
42 | PACHPERA | Bidhuna | Harvanspur B.O | AURAIYA | 206248 |
43 | PAHARPUR | Bidhuna | Purva Jain B.O | AURAIYA | 206248 |
44 | PANDPUR | Auraiya | Sahar S.O (Auraiya) | AURAIYA | 206248 |
45 | PATANA | Bidhuna | Purwa Bhikha B.O | AURAIYA | 206248 |
46 | PHAUNTHI | Bidhuna | Shivganj B.O | AURAIYA | 206248 |
47 | Pipraulia | Bidhuna | Harvanspur B.O | AURAIYA | 206248 |
48 | PURWA BALE | Auraiya | Narainpur B.O | AURAIYA | 206248 |
49 | PURWA BHIKHA | Bidhuna | Purwa Bhikha B.O | AURAIYA | 206248 |
50 | PURWA BHIKHA | Bidhuna | Shivganj B.O | AURAIYA | 206248 |
51 | PURWA BHIKHARI | Bidhuna | Shivganj B.O | AURAIYA | 206248 |
52 | PURWA BHIMMA | Bidhuna | Purwa Bhikha B.O | AURAIYA | 206248 |
53 | Purwa Danshah | Bidhuna | Sahar S.O (Auraiya) | AURAIYA | 206248 |
54 | PURWA DEVI DAS | Auraiya | Sahar S.O (Auraiya) | AURAIYA | 206248 |
55 | PURWA GAMA | Bidhuna | Purwa Bhikha B.O | AURAIYA | 206248 |
56 | PURWA HARJOO | Bidhuna | Purva Jain B.O | AURAIYA | 206248 |
57 | PURWA HIRA | Bidhuna | Kursi B.O | AURAIYA | 206248 |
58 | PURWA HIRAMAN | Auraiya | Sahar S.O (Auraiya) | AURAIYA | 206248 |
59 | PURWA IMALIYA | Bidhuna | Purva Jain B.O | AURAIYA | 206248 |
60 | PURWA JAGANI | Bidhuna | Purwa Bhikha B.O | AURAIYA | 206248 |
61 | PURWA JAIN | Bidhuna | Purva Jain B.O | AURAIYA | 206248 |
62 | PURWA KALE | Bidhuna | Shivganj B.O | AURAIYA | 206248 |
63 | PURWA KARHA | Bidhuna | Gapchariapur B.O | AURAIYA | 206248 |
64 | Purwa Khagan | Bidhuna | Harvanspur B.O | AURAIYA | 206248 |
65 | PURWA KHANDE | Bidhuna | Harvanspur B.O | AURAIYA | 206248 |
66 | PURWA KHUTE | Auraiya | Sahar S.O (Auraiya) | AURAIYA | 206248 |
67 | PURWA KISHOR | Bidhuna | Gapchariapur B.O | AURAIYA | 206248 |
68 | PURWA LALAUR | Bidhuna | Gapchariapur B.O | AURAIYA | 206248 |
69 | PURWA LASGURI | Bidhuna | Madokmeet B.O | AURAIYA | 206248 |
70 | PURWA MADARI | Auraiya | Sahar S.O (Auraiya) | AURAIYA | 206248 |
71 | PURWA MAKKA | Bidhuna | Shivganj B.O | AURAIYA | 206248 |
72 | Purwa Naya | Bidhuna | Purwa Bhikha B.O | AURAIYA | 206248 |
73 | Purwa Naya | Bidhuna | Shivganj B.O | AURAIYA | 206248 |
74 | PURWA PUMP | Bidhuna | Purwa Bhikha B.O | AURAIYA | 206248 |
75 | Purwa Rawat | Bidhuna | Sahar S.O (Auraiya) | AURAIYA | 206248 |
76 | PURWA SOMBANSI | Bidhuna | Madokmeet B.O | AURAIYA | 206248 |
77 | PURWA SUJAN | Bidhuna | Purwa Bhikha B.O | AURAIYA | 206248 |
78 | PURWA TARA | Auraiya | Sahar S.O (Auraiya) | AURAIYA | 206248 |
79 | PURWA TARA | Bidhuna | Purwa Bhikha B.O | AURAIYA | 206248 |
80 | PURWA UDAI | Bidhuna | Madokmeet B.O | AURAIYA | 206248 |
81 | PURWAA BUXA | Bidhuna | Shivganj B.O | AURAIYA | 206248 |
82 | Ram Nagar | Auraiya | Sahar S.O (Auraiya) | AURAIYA | 206248 |
83 | Sabalpur | Bidhuna | Shivganj B.O | AURAIYA | 206248 |
84 | SAHAR* | Auraiya | Sahar S.O (Auraiya) | AURAIYA | 206248 |
85 | SAHBAJPUR | Auraiya | Narainpur B.O | AURAIYA | 206248 |
86 | SAIDPUR | Bidhuna | Purva Jain B.O | AURAIYA | 206248 |
87 | Sauthara | Bidhuna | Gapchariapur B.O | AURAIYA | 206248 |
88 | SHIIV GANJ | Bidhuna | Shivganj B.O | AURAIYA | 206248 |
89 | SHIV PURI | Bidhuna | Purwa Bhikha B.O | AURAIYA | 206248 |
90 | SIRSANI | Auraiya | Narainpur B.O | AURAIYA | 206248 |
91 | SUKH LAL PUR | Auraiya | Sahar S.O (Auraiya) | AURAIYA | 206248 |
92 | Sukhampur | Bidhuna | Harvanspur B.O | AURAIYA | 206248 |
93 | TILAKPUR | Bidhuna | Purva Jain B.O | AURAIYA | 206248 |
94 | UTAMPUR | Bidhuna | Madokmeet B.O | AURAIYA | 206248 |
PinCode.App is India's No 1 PinCode Search Directory.
PIN code of SHIIV GANJ (206248) is a 6 digit code is used to find out delivery Post Offices in district in India. The PIN codes are divided in 9 zones. The first digit "7" represents the region i.e. West Bengal The second digit "4" represents the sub-region i.e. Calcutta HQ, and the third digit "4" represents the district of that region i.e. A - N Islands.