Locality/Village | Adaka Share |
---|---|
Pincode | 441202 |
Post Office | Temsana B.O |
Town/Taluk | Kamptee |
District | NAGPUR |
State | MAHARAHTRA |
Temsana B.O Pin Code is 441202. Temsana B.O is located in NAGPUR, MAHARAHTRA, India.
Temsana B.O Post Office is located at NAGPUR, MAHARAHTRA, 441202. Post Office is a Sub Post Office, which comes under the Head Post Office .
Temsana B.O Post Office officials at this given number:
No. | Localities/Villages | Town/Taluk | Post Office | District | Pincode |
---|---|---|---|---|---|
1 | Adaka | Kamptee | Temsana B.O | NAGPUR | 441202 |
2 | Agargaon | Kuhi | Chapegadi B.O | NAGPUR | 441202 |
3 | Ajni | Kuhi | Silli B.O | NAGPUR | 441202 |
4 | Ajni | Kuhi | Navegaon Isapur B.O | NAGPUR | 441202 |
5 | Akoli | Kuhi | Silli B.O | NAGPUR | 441202 |
6 | Ambadi | Kuhi | Kuhi S.O | NAGPUR | 441202 |
7 | Ambadi | Kuhi | Ambadi B.O | NAGPUR | 441202 |
8 | Ambadi | Kamptee | Ambadi B.O | NAGPUR | 441202 |
9 | Ambhora kh. | Kuhi | Navegaon Chinchghat B.O | NAGPUR | 441202 |
10 | Amti | Kuhi | Rajola B.O | NAGPUR | 441202 |
11 | Asoli. | Kamptee | Dighori Kale B.O | NAGPUR | 441202 |
12 | Awarmara | Kuhi | Rajola B.O | NAGPUR | 441202 |
13 | Bandarchuha (rithi) | Kuhi | Chapegadi B.O | NAGPUR | 441202 |
14 | Banor | Kuhi | Musalgaon B.O | NAGPUR | 441202 |
15 | Bhamewada | Kuhi | Marni B.O | NAGPUR | 441202 |
16 | Bhiwkund | Kuhi | Deoli Kalan B.O | NAGPUR | 441202 |
17 | Bhojapur | Kuhi | Silli B.O | NAGPUR | 441202 |
18 | Bhowardeo | Kuhi | Ambadi B.O | NAGPUR | 441202 |
19 | Bidbothli | Kuhi | Salva B.O | NAGPUR | 441202 |
20 | Bodkhipeth | Kuhi | Silli B.O | NAGPUR | 441202 |
21 | Borgaon | Umred | Navegaon Isapur B.O | NAGPUR | 441202 |
22 | Borgaon (kari) | Umred | Navegaon Isapur B.O | NAGPUR | 441202 |
23 | Buti tola alias kosari | Kuhi | Silli B.O | NAGPUR | 441202 |
24 | Chada | Kuhi | Musalgaon B.O | NAGPUR | 441202 |
25 | Chandala | Kuhi | Marni B.O | NAGPUR | 441202 |
26 | Chanoda | Kuhi | Marni B.O | NAGPUR | 441202 |
27 | Chapegadi | Kuhi | Kuhi S.O | NAGPUR | 441202 |
28 | Chapegadi | Kuhi | Chapegadi B.O | NAGPUR | 441202 |
29 | Chapeghat | Kuhi | Chapegadi B.O | NAGPUR | 441202 |
30 | Chichghat | Kuhi | Chapegadi B.O | NAGPUR | 441202 |
31 | Chitapur | Kuhi | Navegaon Isapur B.O | NAGPUR | 441202 |
32 | Dalpatpur | Kuhi | Titur B.O | NAGPUR | 441202 |
33 | Deoli kh. | Kuhi | Deoli Kalan B.O | NAGPUR | 441202 |
34 | Deolikala | Kuhi | Deoli Kalan B.O | NAGPUR | 441202 |
35 | Deolikala | Kuhi | Kuhi S.O | NAGPUR | 441202 |
36 | Dhamni | Kuhi | Navegaon Chinchghat B.O | NAGPUR | 441202 |
37 | Dhanoli | Kuhi | Titur B.O | NAGPUR | 441202 |
38 | Dighori Kale | Kuhi | Kuhi S.O | NAGPUR | 441202 |
39 | Dipala | Kuhi | Titur B.O | NAGPUR | 441202 |
40 | Dodma | Kuhi | Dodma B.O | NAGPUR | 441202 |
41 | Dodma | Kuhi | Kuhi S.O | NAGPUR | 441202 |
42 | Dongargaon | Kuhi | Dodma B.O | NAGPUR | 441202 |
43 | Garla | Kamptee | Dighori Kale B.O | NAGPUR | 441202 |
44 | Gondpipri | Kuhi | Navegaon Chinchghat B.O | NAGPUR | 441202 |
45 | Isapur (navegaon) | Kuhi | Navegaon Isapur B.O | NAGPUR | 441202 |
46 | Kadoli. | Kamptee | Dighori Kale B.O | NAGPUR | 441202 |
47 | Kalandri | Umred | Navegaon Isapur B.O | NAGPUR | 441202 |
48 | Kanheri dongarmoh | Kuhi | Rajola B.O | NAGPUR | 441202 |
49 | Kanheri kh. | Kuhi | Rajola B.O | NAGPUR | 441202 |
50 | Kem | Kamptee | Dighori Kale B.O | NAGPUR | 441202 |
51 | Kharbi | Kuhi | Chapegadi B.O | NAGPUR | 441202 |
52 | Khedi | Kamptee | Temsana B.O | NAGPUR | 441202 |
53 | Khetapur | Kuhi | Dodma B.O | NAGPUR | 441202 |
54 | Khobna | Kuhi | Chapegadi B.O | NAGPUR | 441202 |
55 | Kuchadi | Kuhi | Navegaon Isapur B.O | NAGPUR | 441202 |
56 | Kuhi | Kuhi | Dighori Kale B.O | NAGPUR | 441202 |
57 | Kuhi | Kuhi | Kuhi S.O | NAGPUR | 441202 |
58 | Kuhi | Kuhi | Navegaon Chinchghat B.O | NAGPUR | 441202 |
59 | Kusumbi | Kamptee | Temsana B.O | NAGPUR | 441202 |
60 | Lanjala | Kuhi | Titur B.O | NAGPUR | 441202 |
61 | Mahalgaon | Kamptee | Dighori Kale B.O | NAGPUR | 441202 |
62 | Malchi | Kuhi | Musalgaon B.O | NAGPUR | 441202 |
63 | Malegaon bk | Nagpur (Rural) | Dighori Kale B.O | NAGPUR | 441202 |
64 | Malegaon kh | Nagpur (Rural) | Dighori Kale B.O | NAGPUR | 441202 |
65 | Malni | Kuhi | Kuhi S.O | NAGPUR | 441202 |
66 | Malni | Kuhi | Marni B.O | NAGPUR | 441202 |
67 | Mangli | Kuhi | Marni B.O | NAGPUR | 441202 |
68 | Mendhegaon | Kuhi | Marni B.O | NAGPUR | 441202 |
69 | Mhasli | Kuhi | Navegaon Chinchghat B.O | NAGPUR | 441202 |
70 | Mohadara | Kuhi | Navegaon Isapur B.O | NAGPUR | 441202 |
71 | Mohadi | Kuhi | Titur B.O | NAGPUR | 441202 |
72 | Mohgaon | Kuhi | Chapegadi B.O | NAGPUR | 441202 |
73 | Murbi | Kuhi | Musalgaon B.O | NAGPUR | 441202 |
74 | Musalgaon | Kuhi | Musalgaon B.O | NAGPUR | 441202 |
75 | Musalgaon | Kuhi | Kuhi S.O | NAGPUR | 441202 |
76 | Navegaon | Kuhi | Navegaon Isapur B.O | NAGPUR | 441202 |
77 | Navegaon | Kuhi | Navegaon Chinchghat B.O | NAGPUR | 441202 |
78 | Navegaon Chinchghat | Kuhi | Kuhi S.O | NAGPUR | 441202 |
79 | Navegaon Isapur | Kuhi | Kuhi S.O | NAGPUR | 441202 |
80 | Nawargaon | Kuhi | Dodma B.O | NAGPUR | 441202 |
81 | Newri | Kuhi | Deoli Kalan B.O | NAGPUR | 441202 |
82 | Palegaon | Kuhi | Chapegadi B.O | NAGPUR | 441202 |
83 | Palsad | Kamptee | Dighori Kale B.O | NAGPUR | 441202 |
84 | Pandegaon | Kuhi | Salva B.O | NAGPUR | 441202 |
85 | Pandherkawada | Kamptee | Temsana B.O | NAGPUR | 441202 |
86 | Pandhurna | Kamptee | Temsana B.O | NAGPUR | 441202 |
87 | Paoni | Kuhi | Navegaon Chinchghat B.O | NAGPUR | 441202 |
88 | Parsodi | Kamptee | Temsana B.O | NAGPUR | 441202 |
89 | Parsodi | Kuhi | Navegaon Isapur B.O | NAGPUR | 441202 |
90 | Pilkapar | Kuhi | Silli B.O | NAGPUR | 441202 |
91 | Pipari | Kuhi | Navegaon Chinchghat B.O | NAGPUR | 441202 |
92 | Rajola | Kuhi | Kuhi S.O | NAGPUR | 441202 |
93 | Rajola | Kuhi | Rajola B.O | NAGPUR | 441202 |
94 | Rampuri | Kuhi | Silli B.O | NAGPUR | 441202 |
95 | Ridhora | Kuhi | Musalgaon B.O | NAGPUR | 441202 |
96 | Salwa | Kuhi | Kuhi S.O | NAGPUR | 441202 |
97 | Salwa | Kuhi | Salva B.O | NAGPUR | 441202 |
98 | Sasegaon | Kuhi | Dodma B.O | NAGPUR | 441202 |
99 | Satara | Kuhi | Musalgaon B.O | NAGPUR | 441202 |
100 | Sawali | Kamptee | Dighori Kale B.O | NAGPUR | 441202 |
101 | Sawangi | Kuhi | Chapegadi B.O | NAGPUR | 441202 |
102 | Sawargaon | Kuhi | Salva B.O | NAGPUR | 441202 |
103 | Sawarkheda | Kuhi | Rajola B.O | NAGPUR | 441202 |
104 | Sawli | Kuhi | Ambadi B.O | NAGPUR | 441202 |
105 | Shivani | Kuhi | Titur B.O | NAGPUR | 441202 |
106 | Silli | Kuhi | Silli B.O | NAGPUR | 441202 |
107 | Silli | Kuhi | Kuhi S.O | NAGPUR | 441202 |
108 | Sonegaon | Kuhi | Dodma B.O | NAGPUR | 441202 |
109 | Sonegaon | Kuhi | Rajola B.O | NAGPUR | 441202 |
110 | Sonpuri | Kuhi | Musalgaon B.O | NAGPUR | 441202 |
111 | Takli | Kuhi | Marni B.O | NAGPUR | 441202 |
112 | Tarni | Kuhi | Marni B.O | NAGPUR | 441202 |
113 | Temasana | Kuhi | Kuhi S.O | NAGPUR | 441202 |
114 | Tembhari | Kuhi | Silli B.O | NAGPUR | 441202 |
115 | Temsana | Kamptee | Temsana B.O | NAGPUR | 441202 |
116 | Titur | Kuhi | Kuhi S.O | NAGPUR | 441202 |
117 | Titur | Kuhi | Titur B.O | NAGPUR | 441202 |
118 | Umari | Kuhi | Navegaon Chinchghat B.O | NAGPUR | 441202 |
119 | Umarpeth | Kuhi | Chapegadi B.O | NAGPUR | 441202 |
120 | Warambha | Kamptee | Ambadi B.O | NAGPUR | 441202 |
121 | Waranga | Nagpur (Rural) | Dighori Kale B.O | NAGPUR | 441202 |
PinCode.App is India's No 1 PinCode Search Directory.
PIN code of Adaka (441202) is a 6 digit code is used to find out delivery Post Offices in district in India. The PIN codes are divided in 9 zones. The first digit "7" represents the region i.e. West Bengal The second digit "4" represents the sub-region i.e. Calcutta HQ, and the third digit "4" represents the district of that region i.e. A - N Islands.