Locality/Village | Chek Baranj Share |
---|---|
Pincode | 442907 |
Post Office | Nandori B.O |
Town/Taluk | Bhadravati |
District | CHANDRAPUR |
State | MAHARAHTRA |
Nandori B.O Pin Code is 442907. Nandori B.O is located in CHANDRAPUR, MAHARAHTRA, India.
Nandori B.O Post Office is located at CHANDRAPUR, MAHARAHTRA, 442907. Post Office is a Sub Post Office, which comes under the Head Post Office .
Nandori B.O Post Office officials at this given number:
No. | Localities/Villages | Town/Taluk | Post Office | District | Pincode |
---|---|---|---|---|---|
1 | Ajangaon | Warora | Nagri B.O | CHANDRAPUR | 442907 |
2 | Amadi | Warora | Soit B.O | CHANDRAPUR | 442907 |
3 | Arvi | Warora | Khambada B.O | CHANDRAPUR | 442907 |
4 | Ashi | Warora | Dahegaon B.O | CHANDRAPUR | 442907 |
5 | Ashti | Warora | Ekarjuna B.O | CHANDRAPUR | 442907 |
6 | Atmurdi | Warora | Jamni B.O | CHANDRAPUR | 442907 |
7 | Babapur | Warora | Khambada B.O | CHANDRAPUR | 442907 |
8 | Bakharda | Warora | Madhali B.O | CHANDRAPUR | 442907 |
9 | Bamarda | Warora | Soit B.O | CHANDRAPUR | 442907 |
10 | Barvha | Warora | Khambada B.O | CHANDRAPUR | 442907 |
11 | Belgaon Chak | Warora | Dongargaon Khadi B.O | CHANDRAPUR | 442907 |
12 | Belgaon Desh | Warora | Dongargaon Khadi B.O | CHANDRAPUR | 442907 |
13 | Bodakha | Warora | Kosarsar B.O | CHANDRAPUR | 442907 |
14 | Bopapur | Warora | Chikani B.O | CHANDRAPUR | 442907 |
15 | Borda | Warora | Ekarjuna B.O | CHANDRAPUR | 442907 |
16 | Borgaon | Warora | Soit B.O | CHANDRAPUR | 442907 |
17 | Borgaon Shiwanfal | Warora | Tembhurda B.O | CHANDRAPUR | 442907 |
18 | Bori | Warora | Soit B.O | CHANDRAPUR | 442907 |
19 | Chak Gurhad | Warora | Kosarsar B.O | CHANDRAPUR | 442907 |
20 | Chak Kawadapur | Warora | Kosarsar B.O | CHANDRAPUR | 442907 |
21 | Chakmaksur | Warora | Kosarsar B.O | CHANDRAPUR | 442907 |
22 | Charurkhati | Warora | Charur Khati B.O | CHANDRAPUR | 442907 |
23 | Chek Baranj | Bhadravati | Nandori B.O | CHANDRAPUR | 442907 |
24 | Chichala | Warora | Tembhurda B.O | CHANDRAPUR | 442907 |
25 | Chikani | Warora | Chikani B.O | CHANDRAPUR | 442907 |
26 | Chinchala (R) | Bhadravati | Nandori B.O | CHANDRAPUR | 442907 |
27 | Chinchala Rith | Bhadravati | Nandori B.O | CHANDRAPUR | 442907 |
28 | Dahala Rith | Warora | Dongargaon Khadi B.O | CHANDRAPUR | 442907 |
29 | Dahegaon | Warora | Dahegaon B.O | CHANDRAPUR | 442907 |
30 | Dindoda | Warora | Soit B.O | CHANDRAPUR | 442907 |
31 | Dondenagar | Warora | Ekarjuna B.O | CHANDRAPUR | 442907 |
32 | Dongargaon | Warora | Dongargaon B.O | CHANDRAPUR | 442907 |
33 | Dongargaon Khardi | Bhadravati | Dongargaon Khadi B.O | CHANDRAPUR | 442907 |
34 | Ekarjuma | Warora | Ekarjuna B.O | CHANDRAPUR | 442907 |
35 | Ekona | Warora | Panjurni B.O | CHANDRAPUR | 442907 |
36 | Ektanagar ( temurda) | Warora | Tembhurda B.O | CHANDRAPUR | 442907 |
37 | Fattapur Raiyyatwari | Warora | Khambada B.O | CHANDRAPUR | 442907 |
38 | Gaoshet | Warora | Nagri B.O | CHANDRAPUR | 442907 |
39 | Gaul Bk | Warora | Nagri B.O | CHANDRAPUR | 442907 |
40 | Gaul Kh | Warora | Nagri B.O | CHANDRAPUR | 442907 |
41 | Girsawali | Warora | Madhali B.O | CHANDRAPUR | 442907 |
42 | Gotala Rith | Bhadravati | Nandori B.O | CHANDRAPUR | 442907 |
43 | Gujgavhan | Warora | Jamni B.O | CHANDRAPUR | 442907 |
44 | Hirapur | Warora | Kosarsar B.O | CHANDRAPUR | 442907 |
45 | Hiwara | Warora | Nagri B.O | CHANDRAPUR | 442907 |
46 | Hudki | Warora | Tembhurda B.O | CHANDRAPUR | 442907 |
47 | Jalka | Warora | Waghnakh B.O | CHANDRAPUR | 442907 |
48 | Jamani | Warora | Jamni B.O | CHANDRAPUR | 442907 |
49 | Jamani Bk | Warora | Jamni B.O | CHANDRAPUR | 442907 |
50 | Jamgaon | Bhadravati | Nandori B.O | CHANDRAPUR | 442907 |
51 | Jamgaon Bk | Warora | Ekarjuna B.O | CHANDRAPUR | 442907 |
52 | Jamgaon Kh | Warora | Ekarjuna B.O | CHANDRAPUR | 442907 |
53 | Jamkhula | Warora | Nagri B.O | CHANDRAPUR | 442907 |
54 | Kalamgavhan | Warora | Sembal B.O | CHANDRAPUR | 442907 |
55 | Karanji | Warora | Sembal B.O | CHANDRAPUR | 442907 |
56 | Kawadapur Mokasa | Warora | Kosarsar B.O | CHANDRAPUR | 442907 |
57 | Keli | Warora | Waghnakh B.O | CHANDRAPUR | 442907 |
58 | Khambada | Warora | Khambada B.O | CHANDRAPUR | 442907 |
59 | Khandala Rith | Bhadravati | Nandori B.O | CHANDRAPUR | 442907 |
60 | Khanji | Warora | Sembal B.O | CHANDRAPUR | 442907 |
61 | Khapari | Warora | Dongargaon B.O | CHANDRAPUR | 442907 |
62 | Khapari | Warora | Dongargaon Khadi B.O | CHANDRAPUR | 442907 |
63 | Khartangadi | Warora | Madhali B.O | CHANDRAPUR | 442907 |
64 | Kharwad | Warora | Chikani B.O | CHANDRAPUR | 442907 |
65 | Kohapara | Warora | Soit B.O | CHANDRAPUR | 442907 |
66 | Kondala | Warora | Dahegaon B.O | CHANDRAPUR | 442907 |
67 | Kosarsar | Warora | Kosarsar B.O | CHANDRAPUR | 442907 |
68 | Kotha | Warora | Kosarsar B.O | CHANDRAPUR | 442907 |
69 | Kumbhari | Warora | Ekarjuna B.O | CHANDRAPUR | 442907 |
70 | Kurla | Warora | Waghnakh B.O | CHANDRAPUR | 442907 |
71 | Lonar Dhote | Warora | Kosarsar B.O | CHANDRAPUR | 442907 |
72 | Longadaga | Warora | Panjurni B.O | CHANDRAPUR | 442907 |
73 | Madheli | Warora | Madhali B.O | CHANDRAPUR | 442907 |
74 | Mahadoli | Warora | Chikani B.O | CHANDRAPUR | 442907 |
75 | Mahalgaon Bk. | Warora | Kosarsar B.O | CHANDRAPUR | 442907 |
76 | Mahalgaon Kh | Warora | Kosarsar B.O | CHANDRAPUR | 442907 |
77 | Maksur | Warora | Kosarsar B.O | CHANDRAPUR | 442907 |
78 | Mandavgurhad | Warora | Kosarsar B.O | CHANDRAPUR | 442907 |
79 | Mangali Deotale | Warora | Jamni B.O | CHANDRAPUR | 442907 |
80 | Marda | Warora | Dahegaon B.O | CHANDRAPUR | 442907 |
81 | Mhasala | Warora | Chikani B.O | CHANDRAPUR | 442907 |
82 | Mohabala | Warora | Charur Khati B.O | CHANDRAPUR | 442907 |
83 | Mowada | Warora | Tembhurda B.O | CHANDRAPUR | 442907 |
84 | Muradgaon | Warora | Nagri B.O | CHANDRAPUR | 442907 |
85 | Nagari | Warora | Nagri B.O | CHANDRAPUR | 442907 |
86 | Naideo | Warora | Charur Khati B.O | CHANDRAPUR | 442907 |
87 | Nandara | Warora | Panjurni B.O | CHANDRAPUR | 442907 |
88 | Nandara | Warora | Madhali B.O | CHANDRAPUR | 442907 |
89 | Nandori Bk. | Bhadravati | Nandori B.O | CHANDRAPUR | 442907 |
90 | Nandori Kh. | Bhadravati | Nandori B.O | CHANDRAPUR | 442907 |
91 | Niljai | Warora | Panjurni B.O | CHANDRAPUR | 442907 |
92 | Nimsada | Warora | Dahegaon B.O | CHANDRAPUR | 442907 |
93 | Pandhartala | Warora | Tembhurda B.O | CHANDRAPUR | 442907 |
94 | Panwadala | Bhadravati | Dongargaon Khadi B.O | CHANDRAPUR | 442907 |
95 | Panzurni | Warora | Panjurni B.O | CHANDRAPUR | 442907 |
96 | Pauni | Warora | Waghnakh B.O | CHANDRAPUR | 442907 |
97 | Pawana Rt. | Bhadravati | Dongargaon Khadi B.O | CHANDRAPUR | 442907 |
98 | Pijdura | Warora | Tembhurda B.O | CHANDRAPUR | 442907 |
99 | Pimpalgaon | Warora | Khambada B.O | CHANDRAPUR | 442907 |
100 | Pimpalgaon Maroti | Warora | Tembhurda B.O | CHANDRAPUR | 442907 |
101 | Pimpalgaon Singara | Warora | Kosarsar B.O | CHANDRAPUR | 442907 |
102 | Rampur | Warora | Khambada B.O | CHANDRAPUR | 442907 |
103 | Sakhardoh | Warora | Ekarjuna B.O | CHANDRAPUR | 442907 |
104 | Salori Yensa Block | Warora | Dahegaon B.O | CHANDRAPUR | 442907 |
105 | Sembal | Warora | Sembal B.O | CHANDRAPUR | 442907 |
106 | Shegaon Bk. | Warora | Nagri B.O | CHANDRAPUR | 442907 |
107 | Sindola | Warora | Kosarsar B.O | CHANDRAPUR | 442907 |
108 | Soit | Warora | Soit B.O | CHANDRAPUR | 442907 |
109 | Sumthana | Warora | Kosarsar B.O | CHANDRAPUR | 442907 |
110 | Susa | Warora | Kosarsar B.O | CHANDRAPUR | 442907 |
111 | Tadala Bopapur | Warora | Jamni B.O | CHANDRAPUR | 442907 |
112 | Takali | Warora | Dongargaon B.O | CHANDRAPUR | 442907 |
113 | Takali Vibhutrao | Warora | Dongargaon Khadi B.O | CHANDRAPUR | 442907 |
114 | Takli | Bhadravati | Nandori B.O | CHANDRAPUR | 442907 |
115 | Talegaon | Warora | Jamni B.O | CHANDRAPUR | 442907 |
116 | Tembhurda | Warora | Tembhurda B.O | CHANDRAPUR | 442907 |
117 | Thorana | Warora | Sembal B.O | CHANDRAPUR | 442907 |
118 | Tulana | Warora | Sembal B.O | CHANDRAPUR | 442907 |
119 | Tumgaon | Warora | Kosarsar B.O | CHANDRAPUR | 442907 |
120 | Tumgaon | Warora | Jamni B.O | CHANDRAPUR | 442907 |
121 | Ukharda | Warora | Waghnakh B.O | CHANDRAPUR | 442907 |
122 | Umari Raiyyatwari | Warora | Jamni B.O | CHANDRAPUR | 442907 |
123 | Vislon | Bhadravati | Nandori B.O | CHANDRAPUR | 442907 |
124 | Wadadha Society | Warora | Tembhurda B.O | CHANDRAPUR | 442907 |
125 | Wadala | Warora | Waghnakh B.O | CHANDRAPUR | 442907 |
126 | Wadgaon | Warora | Khambada B.O | CHANDRAPUR | 442907 |
127 | Wadgaon | Warora | Madhali B.O | CHANDRAPUR | 442907 |
128 | Waghnakh | Warora | Waghnakh B.O | CHANDRAPUR | 442907 |
129 | Waldhur | Warora | Waghnakh B.O | CHANDRAPUR | 442907 |
130 | Wandhali | Warora | Panjurni B.O | CHANDRAPUR | 442907 |
131 | Wanneri | Warora | Madhali B.O | CHANDRAPUR | 442907 |
132 | Wanoja | Warora | Charur Khati B.O | CHANDRAPUR | 442907 |
133 | Warora | Warora | Warora S.O | CHANDRAPUR | 442907 |
134 | Wathoda | Warora | Kosarsar B.O | CHANDRAPUR | 442907 |
135 | welgaon | Warora | Dongargaon B.O | CHANDRAPUR | 442907 |
136 | Yensa | Warora | Tembhurda B.O | CHANDRAPUR | 442907 |
137 | Yewati | Warora | Waghnakh B.O | CHANDRAPUR | 442907 |
PinCode.App is India's No 1 PinCode Search Directory.
PIN code of Chek Baranj (442907) is a 6 digit code is used to find out delivery Post Offices in district in India. The PIN codes are divided in 9 zones. The first digit "7" represents the region i.e. West Bengal The second digit "4" represents the sub-region i.e. Calcutta HQ, and the third digit "4" represents the district of that region i.e. A - N Islands.