Locality/Village | Mohammadpura Share |
---|---|
Pincode | 458002 |
Post Office | Mandsaur City S.O |
Town/Taluk | Mandsaur |
District | MANDAUR |
State | MADHYA PRADEH |
Mandsaur City S.O Pin Code is 458002. Mandsaur City S.O is located in MANDAUR, MADHYA PRADEH, India.
Mandsaur City S.O Post Office is located at MANDAUR, MADHYA PRADEH, 458002. Post Office is a Sub Post Office, which comes under the Head Post Office .
Mandsaur City S.O Post Office officials at this given number:
No. | Localities/Villages | Town/Taluk | Post Office | District | Pincode |
---|---|---|---|---|---|
1 | Achera | Mandsaur | Bhalot B.O | MANDAUR | 458002 |
2 | Acheri | Mandsaur | Bhardawad B.O | MANDAUR | 458002 |
3 | Aghoriya | Mandsaur | Mandsaur City S.O | MANDAUR | 458002 |
4 | Alawadakhedi | Mandsaur | Mandsaur City S.O | MANDAUR | 458002 |
5 | Amlawad | Mandsaur | Amlawad B.O | MANDAUR | 458002 |
6 | Arnyabhatti | Mandsaur | Mandsaur City S.O | MANDAUR | 458002 |
7 | Badakhedi | Mandsaur | Bhalot B.O | MANDAUR | 458002 |
8 | Bahadari | Mandsaur | Mandsaur City S.O | MANDAUR | 458002 |
9 | Bajkhedi | Mandsaur | Mandsaur City S.O | MANDAUR | 458002 |
10 | Barkhedi | Mandsaur | Bhalot B.O | MANDAUR | 458002 |
11 | Bawadikalan | Mandsaur | Mandsaur City S.O | MANDAUR | 458002 |
12 | Beednaulakha | Mandsaur | Mandsaur City S.O | MANDAUR | 458002 |
13 | Beedpithakhedi | Mandsaur | Dhariya Khedi B.O | MANDAUR | 458002 |
14 | Belala | Malhargarh | Sabakheda B.O | MANDAUR | 458002 |
15 | Bhalot | Mandsaur | Bhalot B.O | MANDAUR | 458002 |
16 | Bhardawad | Mandsaur | Bhardawad B.O | MANDAUR | 458002 |
17 | Bhuki | Mandsaur | Dhikola B.O | MANDAUR | 458002 |
18 | Bhunyakhedi | Mandsaur | Guradia Deda B.O | MANDAUR | 458002 |
19 | Bohrakhedi | Mandsaur | Mandsaur City S.O | MANDAUR | 458002 |
20 | Bolkheda | Mandsaur | Sabakheda B.O | MANDAUR | 458002 |
21 | Buchakhedi | Mandsaur | Bhalot B.O | MANDAUR | 458002 |
22 | Bugaliya | Mandsaur | Gujarda B.O | MANDAUR | 458002 |
23 | Chikalya | Mandsaur | Mandsaur City S.O | MANDAUR | 458002 |
24 | Daudkhedi | Mandsaur | Gujarda B.O | MANDAUR | 458002 |
25 | Daulatpura | Mandsaur | Gujarda B.O | MANDAUR | 458002 |
26 | Dhariyakhedi | Mandsaur | Dhariya Khedi B.O | MANDAUR | 458002 |
27 | Dhikola | Mandsaur | Dhikola B.O | MANDAUR | 458002 |
28 | Dilawara | Mandsaur | Gujarda B.O | MANDAUR | 458002 |
29 | Dorana | Mandsaur | Bhalot B.O | MANDAUR | 458002 |
30 | Galyakhedi | Mandsaur | Bhardawad B.O | MANDAUR | 458002 |
31 | Ghatawada | Mandsaur | Rewas Devra B.O | MANDAUR | 458002 |
32 | gogarpura | Mandsaur | Gogarpura B.O | MANDAUR | 458002 |
33 | Gogarpura | Malhargarh | Dhariya Khedi B.O | MANDAUR | 458002 |
34 | Gourkhedi | Mandsaur | Bhalot B.O | MANDAUR | 458002 |
35 | Gujarda | Mandsaur | Gujarda B.O | MANDAUR | 458002 |
36 | Guradiya Deda | Mandsaur | Guradia Deda B.O | MANDAUR | 458002 |
37 | Guradiyalalmuha | Mandsaur | Guradia Lalmuha B.O | MANDAUR | 458002 |
38 | Gyanpura | Mandsaur | Jawasia B.O | MANDAUR | 458002 |
39 | Gyaspura | Mandsaur | Jawasia B.O | MANDAUR | 458002 |
40 | Hanumanti | Mandsaur | Guradia Lalmuha B.O | MANDAUR | 458002 |
41 | Haripura | Malhargarh | Sabakheda B.O | MANDAUR | 458002 |
42 | Hedarwas | Mandsaur | Mandsaur City S.O | MANDAUR | 458002 |
43 | Jamalpura | Mandsaur | Bhardawad B.O | MANDAUR | 458002 |
44 | Jawasiya | Mandsaur | Jawasia B.O | MANDAUR | 458002 |
45 | Karnakhedi | Mandsaur | Jawasia B.O | MANDAUR | 458002 |
46 | Karoli | Mandsaur | Bhardawad B.O | MANDAUR | 458002 |
47 | Kayamkheda | Mandsaur | Mandsaur City S.O | MANDAUR | 458002 |
48 | Khajuri Badayala | Mandsaur | Bhalot B.O | MANDAUR | 458002 |
49 | Khilchipura | Mandsaur | Khilchipura B.O | MANDAUR | 458002 |
50 | Kochavi | Mandsaur | Bhardawad B.O | MANDAUR | 458002 |
51 | Lalghati | Mandsaur | Sabakheda B.O | MANDAUR | 458002 |
52 | Majeti | Mandsaur | Mandsaur City S.O | MANDAUR | 458002 |
53 | Malyakhedi | Mandsaur | Bhardawad B.O | MANDAUR | 458002 |
54 | Mandsaur | Mandsaur | Mandsaur City S.O | MANDAUR | 458002 |
55 | Mandsaur | Mandsaur | Mandsaur Fort S.O | MANDAUR | 458002 |
56 | Mandsaur | Mandsaur | Mandsaur Jankupura B.O | MANDAUR | 458002 |
57 | Mandsaur (Chandrapura) | Mandsaur | Mandsaur City S.O | MANDAUR | 458002 |
58 | Mirjapura | Mandsaur | Bhalot B.O | MANDAUR | 458002 |
59 | Mohammadpura | Mandsaur | Mandsaur City S.O | MANDAUR | 458002 |
60 | Multanpura | Mandsaur | Multanpura B.O | MANDAUR | 458002 |
61 | Mundadi | Malhargarh | Sabakheda B.O | MANDAUR | 458002 |
62 | Nalchha | Mandsaur | Mandsaur City S.O | MANDAUR | 458002 |
63 | Nogawan | Mandsaur | Rewas Devra B.O | MANDAUR | 458002 |
64 | Padliya Lalmuhan | Mandsaur | Guradia Lalmuha B.O | MANDAUR | 458002 |
65 | Palevana | Malhargarh | Sabakheda B.O | MANDAUR | 458002 |
66 | Piplya Mujawar | Mandsaur | Guradia Lalmuha B.O | MANDAUR | 458002 |
67 | Pithakhedi Jagir | Mandsaur | Mandsaur City S.O | MANDAUR | 458002 |
68 | Rajakhedi | Mandsaur | Amlawad B.O | MANDAUR | 458002 |
69 | Rakoda | Mandsaur | Jawasia B.O | MANDAUR | 458002 |
70 | Ralayata | Mandsaur | Multanpura B.O | MANDAUR | 458002 |
71 | Rasulpur | Mandsaur | Mandsaur City S.O | MANDAUR | 458002 |
72 | Rewas Deoda | Mandsaur | Rewas Devra B.O | MANDAUR | 458002 |
73 | Richha Bachchha | Mandsaur | Amlawad B.O | MANDAUR | 458002 |
74 | Rindwan | Mandsaur | Rewas Devra B.O | MANDAUR | 458002 |
75 | Rupawali(Mandsaur) | Mandsaur | Sabakheda B.O | MANDAUR | 458002 |
76 | Sabakheda | Mandsaur | Sabakheda B.O | MANDAUR | 458002 |
77 | Sakariya | Mandsaur | Jawasia B.O | MANDAUR | 458002 |
78 | Saudhani | Mandsaur | Mandsaur City S.O | MANDAUR | 458002 |
79 | Sejpuriya | Mandsaur | Amlawad B.O | MANDAUR | 458002 |
80 | Sindpan | Mandsaur | Rewas Devra B.O | MANDAUR | 458002 |
81 | Tigariya | Mandsaur | Mandsaur City S.O | MANDAUR | 458002 |
82 | Todi | Mandsaur | Mandsaur City S.O | MANDAUR | 458002 |
PinCode.App is India's No 1 PinCode Search Directory.
PIN code of Mohammadpura (458002) is a 6 digit code is used to find out delivery Post Offices in district in India. The PIN codes are divided in 9 zones. The first digit "7" represents the region i.e. West Bengal The second digit "4" represents the sub-region i.e. Calcutta HQ, and the third digit "4" represents the district of that region i.e. A - N Islands.