Locality/Village | Suarpara Share |
---|---|
Pincode | 497101 |
Post Office | Sedam B.O |
Town/Taluk | Sitapur |
District | URGUJA |
State | CHATTIGARH |
Sedam B.O Pin Code is 497101. Sedam B.O is located in URGUJA, CHATTIGARH, India.
Sedam B.O Post Office is located at URGUJA, CHATTIGARH, 497101. Post Office is a Sub Post Office, which comes under the Head Post Office .
Sedam B.O Post Office officials at this given number:
No. | Localities/Villages | Town/Taluk | Post Office | District | Pincode |
---|---|---|---|---|---|
1 | Agasi | Lundra | Patora B.O | URGUJA | 497101 |
2 | Amdi | Lundra | Batouli S.O | URGUJA | 497101 |
3 | Amgaon | Lundra | Lundra B.O | URGUJA | 497101 |
4 | Asandih | Lundra | Dhourpur B.O | URGUJA | 497101 |
5 | Askala | Lundra | Lamgaon B.O | URGUJA | 497101 |
6 | Baboli | Lundra | Babouli B.O | URGUJA | 497101 |
7 | Badgrai | Lundra | Udari B.O | URGUJA | 497101 |
8 | Baheradih | Lundra | Lundra B.O | URGUJA | 497101 |
9 | Bakela | Lundra | Urdara B.O | URGUJA | 497101 |
10 | Bakna Kalan | Lundra | Urdara B.O | URGUJA | 497101 |
11 | Balampur | Sitapur | Poksari B.O | URGUJA | 497101 |
12 | Bansa | Lundra | Urdara B.O | URGUJA | 497101 |
13 | Barauli | Lundra | Bargidih B.O | URGUJA | 497101 |
14 | Barbehla | Sitapur | Batouli S.O | URGUJA | 497101 |
15 | Bardih | Lundra | Patora B.O | URGUJA | 497101 |
16 | Bargidih | Lundra | Bargidih B.O | URGUJA | 497101 |
17 | Barkol | Lundra | Dhourpur B.O | URGUJA | 497101 |
18 | Basen | Sitapur | Sedam B.O | URGUJA | 497101 |
19 | Batauli | Sitapur | Batouli S.O | URGUJA | 497101 |
20 | Batoli | Lundra | Dhourpur B.O | URGUJA | 497101 |
21 | Batwahi | Lundra | Raghunathpur B.O | URGUJA | 497101 |
22 | Belkota | Sitapur | Bargidih B.O | URGUJA | 497101 |
23 | Bhatko | Sitapur | Batouli S.O | URGUJA | 497101 |
24 | Bhediya | Lundra | Dumardih B.O | URGUJA | 497101 |
25 | Bilaspur | Sitapur | Batouli S.O | URGUJA | 497101 |
26 | Bilhama | Lundra | Babouli B.O | URGUJA | 497101 |
27 | Bulanga | Lundra | Urdara B.O | URGUJA | 497101 |
28 | Chalgali | Lundra | Patora B.O | URGUJA | 497101 |
29 | Chandreshwarpur | Lundra | Babouli B.O | URGUJA | 497101 |
30 | Changori | Lundra | Babouli B.O | URGUJA | 497101 |
31 | Chhermunda | Lundra | Dumardih B.O | URGUJA | 497101 |
32 | Chiparkaya | Sitapur | Poksari B.O | URGUJA | 497101 |
33 | Chiranga | Sitapur | Chiranga B.O | URGUJA | 497101 |
34 | Chirga | Lundra | Lundra B.O | URGUJA | 497101 |
35 | Chitarpur | Lundra | Dumardih B.O | URGUJA | 497101 |
36 | Chorkidih | Lundra | Lamgaon B.O | URGUJA | 497101 |
37 | Daholi | Lundra | Lundra B.O | URGUJA | 497101 |
38 | Dangaon | Lundra | Lundra B.O | URGUJA | 497101 |
39 | Darridih | Lundra | Raghunathpur B.O | URGUJA | 497101 |
40 | Deori | Sitapur | Batouli S.O | URGUJA | 497101 |
41 | Deori | Lundra | Dumardih B.O | URGUJA | 497101 |
42 | Dhaurpur | Lundra | Dhourpur B.O | URGUJA | 497101 |
43 | Dorna | Lundra | Lundra B.O | URGUJA | 497101 |
44 | Dumarbhawana | Sitapur | Poksari B.O | URGUJA | 497101 |
45 | Dumardih | Lundra | Dumardih B.O | URGUJA | 497101 |
46 | Dundu | Lundra | Dhourpur B.O | URGUJA | 497101 |
47 | Gadhwira | Lundra | Bargidih B.O | URGUJA | 497101 |
48 | Gagoli | Lundra | Patora B.O | URGUJA | 497101 |
49 | Gahila | Sitapur | Lamgaon B.O | URGUJA | 497101 |
50 | Gajar Munda | Lundra | Bargidih B.O | URGUJA | 497101 |
51 | Gangapur | Lundra | Lamgaon B.O | URGUJA | 497101 |
52 | Ganjhadand | Lundra | Lundra B.O | URGUJA | 497101 |
53 | Gersa | Lundra | Bargidih B.O | URGUJA | 497101 |
54 | Ghaghari | Lundra | Patora B.O | URGUJA | 497101 |
55 | Ghoghra | Sitapur | Batouli S.O | URGUJA | 497101 |
56 | Ghutrapara | Sitapur | Sedam B.O | URGUJA | 497101 |
57 | Govindpur | Sitapur | Poksari B.O | URGUJA | 497101 |
58 | Gujarwar | Lundra | Patora B.O | URGUJA | 497101 |
59 | Jamdi | Lundra | Urdara B.O | URGUJA | 497101 |
60 | Jamdih | Lundra | Bargidih B.O | URGUJA | 497101 |
61 | Jamira | Lundra | Dhourpur B.O | URGUJA | 497101 |
62 | Jamoni | Lundra | Babouli B.O | URGUJA | 497101 |
63 | Jarakela | Lundra | Bargidih B.O | URGUJA | 497101 |
64 | Jarhadih | Sitapur | Batouli S.O | URGUJA | 497101 |
65 | Jarhadih | Lundra | Lamgaon B.O | URGUJA | 497101 |
66 | Jhargaon | Sitapur | Chiranga B.O | URGUJA | 497101 |
67 | Jheradih | Lundra | Bargidih B.O | URGUJA | 497101 |
68 | Jori | Lundra | Babouli B.O | URGUJA | 497101 |
69 | Kachhar | Lundra | Dumardih B.O | URGUJA | 497101 |
70 | Kachhardih | Sitapur | Batouli S.O | URGUJA | 497101 |
71 | Kakni | Lundra | Dumardih B.O | URGUJA | 497101 |
72 | Kapatbahari | Sitapur | Poksari B.O | URGUJA | 497101 |
73 | Karanki | Lundra | Lundra B.O | URGUJA | 497101 |
74 | Kardana | Sitapur | Chiranga B.O | URGUJA | 497101 |
75 | Kardoni | Lundra | Urdara B.O | URGUJA | 497101 |
76 | Karesar | Lundra | Lundra B.O | URGUJA | 497101 |
77 | Kargidih | Lundra | Lundra B.O | URGUJA | 497101 |
78 | Karoli | Lundra | Patora B.O | URGUJA | 497101 |
79 | Karra | Lundra | Babouli B.O | URGUJA | 497101 |
80 | Kathbudha | Sitapur | Batouli S.O | URGUJA | 497101 |
81 | Khaddhuwa | Sitapur | Batouli S.O | URGUJA | 497101 |
82 | Khalpondi | Lundra | Lundra B.O | URGUJA | 497101 |
83 | Kharakona | Lundra | Bargidih B.O | URGUJA | 497101 |
84 | Khurandih | Lundra | Dhourpur B.O | URGUJA | 497101 |
85 | Kirkima | Lundra | Patora B.O | URGUJA | 497101 |
86 | Kishunpur | Lundra | Batouli S.O | URGUJA | 497101 |
87 | Koilari | Lundra | Patora B.O | URGUJA | 497101 |
88 | Korandha | Lundra | Urdara B.O | URGUJA | 497101 |
89 | Korima | Lundra | Urdara B.O | URGUJA | 497101 |
90 | Kot | Lundra | Lamgaon B.O | URGUJA | 497101 |
91 | Kudar | Lundra | Babouli B.O | URGUJA | 497101 |
92 | Kudar | Lundra | Bargidih B.O | URGUJA | 497101 |
93 | Kudkel | Sitapur | Batouli S.O | URGUJA | 497101 |
94 | Kunkuri Kalan | Sitapur | Batouli S.O | URGUJA | 497101 |
95 | Laigu | Sitapur | Chiranga B.O | URGUJA | 497101 |
96 | Lalati | Sitapur | Sedam B.O | URGUJA | 497101 |
97 | Lalmati | Lundra | Raghunathpur B.O | URGUJA | 497101 |
98 | Lamgaon | Lundra | Lamgaon B.O | URGUJA | 497101 |
99 | Lundra | Lundra | Lundra B.O | URGUJA | 497101 |
100 | Mahora | Lundra | Lundra B.O | URGUJA | 497101 |
101 | Mangari | Sitapur | Poksari B.O | URGUJA | 497101 |
102 | Manja | Sitapur | Chiranga B.O | URGUJA | 497101 |
103 | Manpur | Sitapur | Batouli S.O | URGUJA | 497101 |
104 | Masga | Lundra | Dhourpur B.O | URGUJA | 497101 |
105 | Nagam | Lundra | Dumardih B.O | URGUJA | 497101 |
106 | Nawdiha | Lundra | Dumardih B.O | URGUJA | 497101 |
107 | Padoli | Lundra | Dhourpur B.O | URGUJA | 497101 |
108 | Paprenga | Sitapur | Sedam B.O | URGUJA | 497101 |
109 | Parwatipur | Lundra | Bargidih B.O | URGUJA | 497101 |
110 | Pasena | Lundra | Patora B.O | URGUJA | 497101 |
111 | Pathrai | Sitapur | Sedam B.O | URGUJA | 497101 |
112 | Patora | Lundra | Patora B.O | URGUJA | 497101 |
113 | Patradih | Lundra | Bargidih B.O | URGUJA | 497101 |
114 | Poksari | Sitapur | Poksari B.O | URGUJA | 497101 |
115 | Purkela | Lundra | Urdara B.O | URGUJA | 497101 |
116 | Raghunathpur | Lundra | Raghunathpur B.O | URGUJA | 497101 |
117 | Raghupur | Lundra | Dhourpur B.O | URGUJA | 497101 |
118 | Rai Kalan | Lundra | Bargidih B.O | URGUJA | 497101 |
119 | Rai Khurd | Lundra | Bargidih B.O | URGUJA | 497101 |
120 | Rata | Lundra | Udari B.O | URGUJA | 497101 |
121 | Ratanpur | Sitapur | Poksari B.O | URGUJA | 497101 |
122 | Rawai | Lundra | Dumardih B.O | URGUJA | 497101 |
123 | Riri | Lundra | Patora B.O | URGUJA | 497101 |
124 | Sahanpur | Lundra | Patora B.O | URGUJA | 497101 |
125 | Sakholi | Lundra | Dhourpur B.O | URGUJA | 497101 |
126 | Salehadih | Sitapur | Batouli S.O | URGUJA | 497101 |
127 | Sapda | Lundra | Dumardih B.O | URGUJA | 497101 |
128 | Saraidih | Lundra | Dhourpur B.O | URGUJA | 497101 |
129 | Saraswatipur | Sitapur | Sedam B.O | URGUJA | 497101 |
130 | Sarmana | Sitapur | Sedam B.O | URGUJA | 497101 |
131 | Sasoli | Lundra | Lundra B.O | URGUJA | 497101 |
132 | Sayarrai | Lundra | Raghunathpur B.O | URGUJA | 497101 |
133 | Sedam | Sitapur | Sedam B.O | URGUJA | 497101 |
134 | Selma | Sitapur | Sedam B.O | URGUJA | 497101 |
135 | Sikilma | Lundra | Udari B.O | URGUJA | 497101 |
136 | Silsila | Lundra | Lamgaon B.O | URGUJA | 497101 |
137 | Suarpara | Sitapur | Sedam B.O | URGUJA | 497101 |
138 | Sumerpur | Lundra | Raghunathpur B.O | URGUJA | 497101 |
139 | Taragi | Sitapur | Sedam B.O | URGUJA | 497101 |
140 | Tedga | Sitapur | Batouli S.O | URGUJA | 497101 |
141 | Tirang | Sitapur | Batouli S.O | URGUJA | 497101 |
142 | Turiyawira | Lundra | Bargidih B.O | URGUJA | 497101 |
143 | Udari | Lundra | Udari B.O | URGUJA | 497101 |
144 | Umapur | Sitapur | Chiranga B.O | URGUJA | 497101 |
145 | Unchdih | Lundra | Lamgaon B.O | URGUJA | 497101 |
146 | Uparpondi | Lundra | Lundra B.O | URGUJA | 497101 |
147 | Urdara | Lundra | Urdara B.O | URGUJA | 497101 |
148 | Vishunpur | Sitapur | Poksari B.O | URGUJA | 497101 |
PinCode.App is India's No 1 PinCode Search Directory.
PIN code of Suarpara (497101) is a 6 digit code is used to find out delivery Post Offices in district in India. The PIN codes are divided in 9 zones. The first digit "7" represents the region i.e. West Bengal The second digit "4" represents the sub-region i.e. Calcutta HQ, and the third digit "4" represents the district of that region i.e. A - N Islands.