Locality/Village | Milki Share |
---|---|
Pincode | 813105 |
Post Office | Tarcha B.O |
Town/Taluk | Goradih |
District | BHAGALPUR |
State | BIHAR |
Tarcha B.O Pin Code is 813105. Tarcha B.O is located in BHAGALPUR, BIHAR, India.
Tarcha B.O Post Office is located at BHAGALPUR, BIHAR, 813105. Post Office is a Sub Post Office, which comes under the Head Post Office .
Tarcha B.O Post Office officials at this given number:
No. | Localities/Villages | Town/Taluk | Post Office | District | Pincode |
---|---|---|---|---|---|
1 | Abda Chak | Rajaun | Buzurgharna B.O | BANKA | 813105 |
2 | Aitha | Dhuraiya | Bishanpur B.O | BANKA | 813105 |
3 | Alipur Chak | Rajaun | Badluchak B.O | BANKA | 813105 |
4 | Amdaha | Rajaun | Sighnan B.O | BANKA | 813105 |
5 | Amgarhia | Rajaun | Sanjh B.O | BANKA | 813105 |
6 | Amhara Milik | Rajaun | Sighnan B.O | BANKA | 813105 |
7 | Angari Buzurg | Jagdishpur | Jagdishpur S.O (Bhagalpur) | BHAGALPUR | 813105 |
8 | Aulia Chak | Rajaun | Sanjh B.O | BANKA | 813105 |
9 | Babhan Korama Arazi | Rajaun | Nawadebazar B.O | BANKA | 813105 |
10 | Babhangawan | Goradih | Tarcha B.O | BHAGALPUR | 813105 |
11 | Babura | Dhuraiya | Maikaita B.O | BANKA | 813105 |
12 | Baburia | Dhuraiya | Maikaita B.O | BANKA | 813105 |
13 | Badari | Goradih | Harchandi B.O | BHAGALPUR | 813105 |
14 | Bade Logain | Jagdishpur | Mohiuddivpur B.O | BHAGALPUR | 813105 |
15 | Badluchak | Jagdishpur | Badluchak B.O | BHAGALPUR | 813105 |
16 | Badullah Chak | Rajaun | Buzurgharna B.O | BANKA | 813105 |
17 | Baitpur | Dhuraiya | Bishanpur B.O | BANKA | 813105 |
18 | Bakhra Bela | Rajaun | Jagdishpur S.O (Bhagalpur) | BANKA | 813105 |
19 | Bakhtaura | Dhuraiya | Maikaita B.O | BANKA | 813105 |
20 | Bangdiha | Goradih | Kasimpur B.O | BHAGALPUR | 813105 |
21 | BaniaChak | Dhuraiya | Bishanpur B.O | BANKA | 813105 |
22 | Bara Tikar | Goradih | Tarcha B.O | BHAGALPUR | 813105 |
23 | Barhari | Goradih | Badluchak B.O | BHAGALPUR | 813105 |
24 | Basawan Ganj | Goradih | Kasimpur B.O | BHAGALPUR | 813105 |
25 | Baseta | Goradih | Badluchak B.O | BHAGALPUR | 813105 |
26 | Bawakar Chak | Rajaun | Jagdishpur S.O (Bhagalpur) | BANKA | 813105 |
27 | Bawakar Chak Arazi | Rajaun | Jagdishpur S.O (Bhagalpur) | BANKA | 813105 |
28 | Belthara | Rajaun | Buzurgharna B.O | BANKA | 813105 |
29 | Bhadaria Buzurg | Amarpur | Bhadoria B.O | BANKA | 813105 |
30 | Bhadaria Chak | Rajaun | Sighnan B.O | BANKA | 813105 |
31 | Bhadaria Khurd | Amarpur | Bhadoria B.O | BANKA | 813105 |
32 | Bhagwanpur | Rajaun | Buzurgharna B.O | BANKA | 813105 |
33 | Bhagwanpur | Goradih | Tarcha B.O | BHAGALPUR | 813105 |
34 | Bhagwanpur | Rajaun | Sighnan B.O | BANKA | 813105 |
35 | Bhalui | Dhuraiya | Maikaita B.O | BANKA | 813105 |
36 | Bhawanipur Arazi | Jagdishpur | Chandpur B.O | BHAGALPUR | 813105 |
37 | Bhawanipur Dersi | Jagdishpur | Jagdishpur S.O (Bhagalpur) | BHAGALPUR | 813105 |
38 | Bhawanipur Desri | Jagdishpur | Jagdishpur S.O (Bhagalpur) | BHAGALPUR | 813105 |
39 | Bhimkar Chak | Rajaun | Nawadebazar B.O | BANKA | 813105 |
40 | Bhualpur | Rajaun | Sighnan B.O | BANKA | 813105 |
41 | Bir Chak | Rajaun | Jagdishpur S.O (Bhagalpur) | BANKA | 813105 |
42 | Bishunpur Ramsahai | Bihpur | Bishanpur B.O | BHAGALPUR | 813105 |
43 | Chakulia | Goradih | Tarcha B.O | BHAGALPUR | 813105 |
44 | Chammachak | Goradih | Kasimpur B.O | BHAGALPUR | 813105 |
45 | Chandpur | Jagdishpur | Chandpur B.O | BHAGALPUR | 813105 |
46 | Chandpur Milik | Rajaun | Jagdishpur S.O (Bhagalpur) | BANKA | 813105 |
47 | Chapri | Dhuraiya | Maikaita B.O | BANKA | 813105 |
48 | Chaudharidih | Jagdishpur | Saino B.O | BHAGALPUR | 813105 |
49 | Chaumukh | Goradih | Tarcha B.O | BHAGALPUR | 813105 |
50 | Choraya Khurd | Jagdishpur | Mohiuddivpur B.O | BHAGALPUR | 813105 |
51 | Darab Chak | Rajaun | Buzurgharna B.O | BANKA | 813105 |
52 | Daroga Kola | Jagdishpur | Badluchak B.O | BHAGALPUR | 813105 |
53 | Darzikita | Rajaun | Nawadebazar B.O | BANKA | 813105 |
54 | Daulatpur | Jagdishpur | Jagdishpur S.O (Bhagalpur) | BHAGALPUR | 813105 |
55 | Daulatpur | Jagdishpur | Chandpur B.O | BHAGALPUR | 813105 |
56 | Dealpur | Rajaun | Sighnan B.O | BANKA | 813105 |
57 | Denwara | Dhuraiya | Maikaita B.O | BANKA | 813105 |
58 | Dhai Hanna | Rajaun | Buzurgharna B.O | BANKA | 813105 |
59 | Dhamma Mal | Goradih | Satjiri B.O | BHAGALPUR | 813105 |
60 | Dhamna Milik | Goradih | Satjiri B.O | BHAGALPUR | 813105 |
61 | Dhan Kund | Dhuraiya | Maikaita B.O | BANKA | 813105 |
62 | Dharam Ghara | Dhuraiya | Maikaita B.O | BANKA | 813105 |
63 | Dhawa Fatehpur | Jagdishpur | Jagdishpur S.O (Bhagalpur) | BHAGALPUR | 813105 |
64 | Dhobidih | Rajaun | Rupsa B.O | BANKA | 813105 |
65 | Durgapur | Rajaun | Nawadebazar B.O | BANKA | 813105 |
66 | Ekawan | Goradih | Tarcha B.O | BHAGALPUR | 813105 |
67 | Etwarihat | Jagdishpur | Jagdishpur S.O (Bhagalpur) | BHAGALPUR | 813105 |
68 | Faizpur | Rajaun | Buzurgharna B.O | BANKA | 813105 |
69 | Faridchak | Jagdishpur | Mohiuddivpur B.O | BHAGALPUR | 813105 |
70 | Fatehpur | Jagdishpur | Jagdishpur S.O (Bhagalpur) | BHAGALPUR | 813105 |
71 | Fatma Chak | Rajaun | Buzurgharna B.O | BANKA | 813105 |
72 | Gadiaun | Dhuraiya | Maikaita B.O | BANKA | 813105 |
73 | Gaiwal Kola | Jagdishpur | Jagdishpur S.O (Bhagalpur) | BHAGALPUR | 813105 |
74 | Ghorha | Goradih | Satjiri B.O | BHAGALPUR | 813105 |
75 | Gobindpur | Rajaun | Nawadebazar B.O | BANKA | 813105 |
76 | Gosain Chak | Rajaun | Sanjh B.O | BANKA | 813105 |
77 | Gungdauri | Dhuraiya | Maikaita B.O | BANKA | 813105 |
78 | Hafiz Chak | Rajaun | Nawadebazar B.O | BANKA | 813105 |
79 | Hajjudih | Goradih | Kasimpur B.O | BHAGALPUR | 813105 |
80 | Harchandi | Rajaun | Harchandi B.O | BANKA | 813105 |
81 | Harna Buzurg | Rajaun | Buzurgharna B.O | BANKA | 813105 |
82 | Hemra | Goradih | Tarcha B.O | BHAGALPUR | 813105 |
83 | Husenpur | Jagdishpur | Jagdishpur S.O (Bhagalpur) | BHAGALPUR | 813105 |
84 | Islampur | Jagdishpur | Mohiuddivpur B.O | BHAGALPUR | 813105 |
85 | Itwa | Goradih | Kasimpur B.O | BHAGALPUR | 813105 |
86 | Jagdishpur | Goradih | Kasimpur B.O | BHAGALPUR | 813105 |
87 | Jagdishpur | Jagdishpur | Jagdishpur S.O (Bhagalpur) | BHAGALPUR | 813105 |
88 | Jajandih | Goradih | Saino B.O | BHAGALPUR | 813105 |
89 | Jauad Chak | Rajaun | Sanjh B.O | BANKA | 813105 |
90 | Jhajha | Dhuraiya | Maikaita B.O | BANKA | 813105 |
91 | Jhanga Chak | Dhuraiya | Maikaita B.O | BANKA | 813105 |
92 | Joki | Dhuraiya | Maikaita B.O | BANKA | 813105 |
93 | Kahalgaian | Goradih | Kasimpur B.O | BHAGALPUR | 813105 |
94 | Kaitha | Rajaun | Sanjh B.O | BANKA | 813105 |
95 | Kaitha Tikar | Dhuraiya | Bishanpur B.O | BANKA | 813105 |
96 | Kaleanpur | Rajaun | Sanjh B.O | BANKA | 813105 |
97 | Kaneri | Jagdishpur | Chandpur B.O | BHAGALPUR | 813105 |
98 | Kanjhia | Amarpur | Bhadoria B.O | BANKA | 813105 |
99 | Karharia | Goradih | Kasimpur B.O | BHAGALPUR | 813105 |
100 | Karharia | Jagdishpur | Mohiuddivpur B.O | BHAGALPUR | 813105 |
101 | Karimpur | Rajaun | Sanjh B.O | BANKA | 813105 |
102 | Kasimpur | Goradih | Kasimpur B.O | BHAGALPUR | 813105 |
103 | Kathrang | Rajaun | Kathrang B.O | BANKA | 813105 |
104 | Kauabari | Rajaun | Sighnan B.O | BANKA | 813105 |
105 | Keamdi Chak | Dhuraiya | Maikaita B.O | BANKA | 813105 |
106 | Khanjarpur | Amarpur | Bhadoria B.O | BANKA | 813105 |
107 | Kharama | Goradih | Harchandi B.O | BHAGALPUR | 813105 |
108 | Kharauni | Rajaun | Jagdishpur S.O (Bhagalpur) | BANKA | 813105 |
109 | Kharwa | Goradih | Tarcha B.O | BHAGALPUR | 813105 |
110 | Khirjan | Rajaun | Jagdishpur S.O (Bhagalpur) | BANKA | 813105 |
111 | Khirjan | Goradih | Kasimpur B.O | BHAGALPUR | 813105 |
112 | Khushalpur | Rajaun | Rupsa B.O | BANKA | 813105 |
113 | Kishuni Chak | Dhuraiya | Maikaita B.O | BANKA | 813105 |
114 | Kola Khurd | Jagdishpur | Jagdishpur S.O (Bhagalpur) | BHAGALPUR | 813105 |
115 | Kumrachak | Goradih | Harchandi B.O | BHAGALPUR | 813105 |
116 | Kusaha | Goradih | Harchandi B.O | BHAGALPUR | 813105 |
117 | Kutubganj | Jagdishpur | Jagdishpur S.O (Bhagalpur) | BHAGALPUR | 813105 |
118 | Lalsaia | Dhuraiya | Maikaita B.O | BANKA | 813105 |
119 | Larui Chak | Dhuraiya | Maikaita B.O | BANKA | 813105 |
120 | Laruli Chak | Dhuraiya | Maikaita B.O | BANKA | 813105 |
121 | Lashkari | Rajaun | Laskari B.O | BANKA | 813105 |
122 | Laugain | Goradih | Tarcha B.O | BHAGALPUR | 813105 |
123 | Lausa | Amarpur | Bhadoria B.O | BANKA | 813105 |
124 | Mahammad Chak | Jagdishpur | Jagdishpur S.O (Bhagalpur) | BHAGALPUR | 813105 |
125 | Mahgama | Rajaun | Buzurgharna B.O | BANKA | 813105 |
126 | Mahmud Chak | Rajaun | Nawadebazar B.O | BANKA | 813105 |
127 | Mahrana Arazi | Rajaun | Rupsa B.O | BANKA | 813105 |
128 | Majhgain | Dhuraiya | Maikaita B.O | BANKA | 813105 |
129 | Majhuali | Rajaun | Jagdishpur S.O (Bhagalpur) | BANKA | 813105 |
130 | Makaita | Dhuraiya | Maikaita B.O | BANKA | 813105 |
131 | Makdumpur | Jagdishpur | Jagdishpur S.O (Bhagalpur) | BHAGALPUR | 813105 |
132 | Makramdih | Rajaun | Sanjh B.O | BANKA | 813105 |
133 | Malhi | Rajaun | Sanjh B.O | BANKA | 813105 |
134 | Malia Chak | Dhuraiya | Bishanpur B.O | BANKA | 813105 |
135 | Manikpur | Dhuraiya | Maikaita B.O | BANKA | 813105 |
136 | Mansinghpur | Amarpur | Bhadoria B.O | BANKA | 813105 |
137 | Milki | Dhuraiya | Maikaita B.O | BANKA | 813105 |
138 | Milki | Goradih | Tarcha B.O | BHAGALPUR | 813105 |
139 | Mohaddichak | Jagdishpur | Jagdishpur S.O (Bhagalpur) | BHAGALPUR | 813105 |
140 | Mohamadppur | Dhuraiya | Maikaita B.O | BANKA | 813105 |
141 | Mohanpur | Rajaun | Sighnan B.O | BANKA | 813105 |
142 | Mohanpur | Rajaun | Sanjh B.O | BANKA | 813105 |
143 | Mohansingh Subendar Jagir | Jagdishpur | Badluchak B.O | BHAGALPUR | 813105 |
144 | Mohiuddinpur | Narayanpur | Jagdishpur S.O (Bhagalpur) | BHAGALPUR | 813105 |
145 | Mohiuddinpur | Jagdishpur | Mohiuddivpur B.O | BHAGALPUR | 813105 |
146 | Mohiuddinpur | Narayanpur | Mohiuddivpur B.O | BHAGALPUR | 813105 |
147 | Munia Chak | Rajaun | Sanjh B.O | BANKA | 813105 |
148 | Nathuakita | Dhuraiya | Maikaita B.O | BANKA | 813105 |
149 | Nawada | Rajaun | Nawadebazar B.O | BANKA | 813105 |
150 | Nuruddinpur | Jagdishpur | Jagdishpur S.O (Bhagalpur) | BHAGALPUR | 813105 |
151 | Pachasi | Dhuraiya | Maikaita B.O | BANKA | 813105 |
152 | Pachasi | Dhuraiya | Bishanpur B.O | BANKA | 813105 |
153 | Parankita | Dhuraiya | Maikaita B.O | BANKA | 813105 |
154 | Parihar | Dhuraiya | Maikaita B.O | BANKA | 813105 |
155 | Parmesharpur Milik | Rajaun | Buzurgharna B.O | BANKA | 813105 |
156 | Parsotimpur Arazi | Rajaun | Buzurgharna B.O | BANKA | 813105 |
157 | Phurphuria | Rajaun | Buzurgharna B.O | BANKA | 813105 |
158 | Porai Chak | Dhuraiya | Maikaita B.O | BANKA | 813105 |
159 | Puraini | Jagdishpur | Jagdishpur S.O (Bhagalpur) | BHAGALPUR | 813105 |
160 | Raghuni Kita | Rajaun | Nawadebazar B.O | BANKA | 813105 |
161 | Rajpur | Amarpur | Bhadoria B.O | BANKA | 813105 |
162 | Ram Chandarpur | Goradih | Tarcha B.O | BHAGALPUR | 813105 |
163 | Ramchandarpur | Rajaun | Buzurgharna B.O | BANKA | 813105 |
164 | Ramchandarpur Arazi | Amarpur | Bhadoria B.O | BANKA | 813105 |
165 | Ramchandrpur | Amarpur | Bhadoria B.O | BANKA | 813105 |
166 | Rampur | Rajaun | Sighnan B.O | BANKA | 813105 |
167 | Ranitikar | Rajaun | Nawadebazar B.O | BANKA | 813105 |
168 | Ranka | Dhuraiya | Rauka B.O | BANKA | 813105 |
169 | Ranka | Dhuraiya | Jagdishpur S.O (Bhagalpur) | BANKA | 813105 |
170 | Rupodih | Rajaun | Nawadebazar B.O | BANKA | 813105 |
171 | Rupsa | Rajaun | Rupsa B.O | BANKA | 813105 |
172 | Sadaruddinchak | Jagdishpur | Jagdishpur S.O (Bhagalpur) | BHAGALPUR | 813105 |
173 | Saidpur | Rajaun | Buzurgharna B.O | BANKA | 813105 |
174 | Saidpur Bade | Jagdishpur | Sighnan B.O | BHAGALPUR | 813105 |
175 | Saino | Jagdishpur | Saino B.O | BHAGALPUR | 813105 |
176 | Sakatia | Dhuraiya | Maikaita B.O | BANKA | 813105 |
177 | Sakhidih | Rajaun | Buzurgharna B.O | BANKA | 813105 |
178 | Saleh Chak | Jagdishpur | Jagdishpur S.O (Bhagalpur) | BHAGALPUR | 813105 |
179 | Saleh Chak Milik | Jagdishpur | Jagdishpur S.O (Bhagalpur) | BHAGALPUR | 813105 |
180 | Salempur | Jagdishpur | Mohiuddivpur B.O | BHAGALPUR | 813105 |
181 | Salkhan Chak | Dhuraiya | Maikaita B.O | BANKA | 813105 |
182 | Salman Chak | Rajaun | Buzurgharna B.O | BANKA | 813105 |
183 | Sanjha | Rajaun | Sanjh B.O | BANKA | 813105 |
184 | Satangarh | Rajaun | Buzurgharna B.O | BANKA | 813105 |
185 | Satjori | Goradih | Satjiri B.O | BHAGALPUR | 813105 |
186 | Satnagar | Goradih | Satjiri B.O | BHAGALPUR | 813105 |
187 | Shampur Arazi | Rajaun | Sighnan B.O | BANKA | 813105 |
188 | Shampur Chak Munia | Rajaun | Sighnan B.O | BANKA | 813105 |
189 | Simla | Jagdishpur | Jagdishpur S.O (Bhagalpur) | BHAGALPUR | 813105 |
190 | Singhnan | Rajaun | Sighnan B.O | BANKA | 813105 |
191 | Singhpur | Dhuraiya | Maikaita B.O | BANKA | 813105 |
192 | Sonmania Bahiar | Jagdishpur | Jagdishpur S.O (Bhagalpur) | BHAGALPUR | 813105 |
193 | Sonudih | Goradih | Saino B.O | BHAGALPUR | 813105 |
194 | Sonudih Arazi | Goradih | Saino B.O | BHAGALPUR | 813105 |
195 | Sufi Chak | Dhuraiya | Maikaita B.O | BANKA | 813105 |
196 | Sundarpur | Rajaun | Nawadebazar B.O | BANKA | 813105 |
197 | Tadiha | Jagdishpur | Badluchak B.O | BHAGALPUR | 813105 |
198 | Tarchha | Goradih | Jagdishpur S.O (Bhagalpur) | BHAGALPUR | 813105 |
199 | Telidih | Goradih | Kasimpur B.O | BHAGALPUR | 813105 |
200 | Udesi | Jagdishpur | Mohiuddivpur B.O | BHAGALPUR | 813105 |
201 | Udesi Arazi | Jagdishpur | Mohiuddivpur B.O | BHAGALPUR | 813105 |
202 | Zohra Chak | Rajaun | Nawadebazar B.O | BANKA | 813105 |
PinCode.App is India's No 1 PinCode Search Directory.
PIN code of Milki (813105) is a 6 digit code is used to find out delivery Post Offices in district in India. The PIN codes are divided in 9 zones. The first digit "7" represents the region i.e. West Bengal The second digit "4" represents the sub-region i.e. Calcutta HQ, and the third digit "4" represents the district of that region i.e. A - N Islands.