India Pincode Search Directory. Search more than 1,34,000 India Pin Codes.
OR
S.No. | India Pin Code |
---|---|
1 |
Siliguri Pin Code |
2 |
302001 Pin Code |
3 |
Thane Pin Code |
4 |
Vijayawada Pin Code |
5 |
Chennai Pin Code |
6 |
Jaipur Pin Code |
7 |
Coimbatore Pin Code |
8 |
Visakhapatnam Pin Code |
9 |
Guntur Pin Code |
10 |
North Delhi Pin Code |
11 |
505001 Pin Code |
12 |
Tirupati Pin Code |
13 |
Marathahalli Colony Pin Code |
14 |
Meerut Pin Code |
15 |
Delhi Pin Code |
S.No. | State | First Digit Pin | Pin Prefix | Region |
---|---|---|---|---|
1 | Andaman & Nicobar Islands | 7 | 74 | |
2 | Andhra Pradesh | 5 | 50 to 53 | Southern |
3 | Arunachal Pradesh | 7 | 79 | |
4 | Assam | 7 | 78 | |
5 | Bihar | 8 | 80 to 85 | Eastern |
6 | Chandigarh | 1 | 14 to 16 | |
7 | Chattisgarh | 4 | 45 to 49 | Western |
8 | Dadra & Nagar Haveli | 3 | 39 | |
9 | Daman & Diu | 3 | 36 to 39 | |
10 | Delhi | 1 | 11 | Northern |
11 | Goa | 4 | 40 | |
12 | Gujarat | 3 | 36 to 39 | Western |
13 | Haryana | 1 | 12 to 13 | Northern |
14 | Himachal Pradesh | 1 | 17 | Northern |
15 | Jammu & Kashmir | 1 | 18 to 19 | Northern |
16 | Jharkhand | 8 | 80 to 85 | Eastern |
17 | Karnataka | 5 | 56 to 59 | Southern |
18 | Kerala | 6 | 67 to 69 | Southern |
19 | Lakshadweep | 6 | 68 | |
20 | Madhya Pradesh | 4 | 45 to 48 | Western |
21 | Maharashtra | 4 | 40 to 44 | Western |
22 | Manipur | 7 | 79 | |
23 | Meghalaya | 7 | 78 to 79 | |
24 | Mizoram | 7 | 79 | |
25 | Nagaland | 7 | 79 | |
26 | Odisha | 7 | 75 to 77 | Eastern |
27 | Pondicherry | 5 | 53 to 67 | |
28 | Punjab | 1 | 14 to 16 | Northern |
29 | Rajasthan | 3 | 30 to 34 | Western |
30 | Sikkim | 7 | 73 | |
31 | Tamil Nadu | 6 | 60 to 64 | Southern |
32 | Telangana | 5 | 50 | |
33 | Tripura | 7 | 79 | |
34 | Uttar Pradesh | 2 | 20 to 28 | Northern |
35 | Uttarakhand | 2 | 24 to 26 | |
36 | West Bengal | 7 | 70 to 74 | Eastern |
Indian Postal Service introduced the 6 Digit PIN Code India OR Zip code on 15th August 1972
The first two digits of the PIN indicates the sub-region or one of the postal circles.
The first three digits of the PIN indicates a sorting/revenue district.
The last three digits of the PIN refer to the delivery Post Office.
There are total Nine 9 PIN regions in India, out of which Eight 8 belong to geographical regions, while the digit 9 is used for the Army Postal Service.
In total more than 1,55,000 Post Offices are there in India.
There are 19,101 PIN codes in India.
PIN represents Postal Index Number.
The six-digit PIN code indicates regions such as zone, sub-zone, state, and district.
PinCode.App is India's No 1 PinCode Search Directory.